| ID | flag1 | ObsID | UT | MJD | PRE? |
| 1 | 20093-01-01-00 | 1996 Nov 6 20:00:48 | 50393.833900 | N | |
| 2 | a | 20093-01-02-00 | 1996 Nov 9 01:06:19 | 50396.046060 | N |
| 3 | a | 20093-01-05-00 | 1996 Nov 11 21:52:44 | 50398.911620 | N |
| 4 | 20093-01-06-00R | 1997 Jun 26 05:03:38 | 50625.210870 | N | |
| 5 | 20093-01-06-00R | 1997 Jun 26 05:13:24 | 50625.217650 | N | |
| 6 | a | 20093-01-06-00R | 1997 Jun 26 05:22:40 | 50625.224090 | N |
| 7 | 20093-01-07-00R | 1997 Jun 26 08:21:10 | 50625.348030 | N | |
| 8 | 20093-01-07-00R | 1997 Jun 26 08:28:57 | 50625.353440 | N | |
| 9 | a | 20093-01-07-00R | 1997 Jun 26 08:40:34 | 50625.361500 | N |
| 10 | a | 20093-01-07-00R | 1997 Jun 26 08:48:50 | 50625.367250 | N |
| 11 | 20418-01-01-00R | 1997 Jun 27 18:13:14 | 50626.759200 | N | |
| 12 | 20418-01-01-00R | 1997 Jun 27 18:30:32 | 50626.771220 | N | |
| 13 | a | 20418-01-02-00R | 1997 Jun 29 07:03:31 | 50628.294110 | N |
| 14 | 20418-01-03-00R | 1997 Jun 29 18:07:22 | 50628.755120 | N | |
| 15 | a | 20418-01-03-00R | 1997 Jun 29 18:35:22 | 50628.774570 | N |
| 16 | b | 20418-01-06-00 | 1997 Jul 7 13:29:07 | 50636.561890 | N |
| 17 | b | 20418-01-07-00 | 1997 Jul 10 14:03:40 | 50639.585890 | N |
| 18 | 20418-01-08-00R | 1997 Jul 13 12:01:19 | 50642.500910 | N | |
| 19 | 30078-01-01-00R | 1998 Jan 30 18:31:03 | 50843.771570 | N | |
| 20 | 30078-01-01-00R | 1998 Jan 30 18:54:17 | 50843.787710 | N | |
| 21 | 30078-01-01-00R | 1998 Jan 30 20:02:23 | 50843.834990 | N | |
| 22 | 30078-01-01-00R | 1998 Jan 30 20:28:11 | 50843.852910 | N | |
| 23 | h | 30078-01-01-00R | 1998 Jan 30 20:54:16 | 50843.871020 | |
| 24 | 30078-01-02-00R | 1998 Jan 31 23:25:27 | 50844.976010 | N | |
| 25 | 30078-01-02-00R | 1998 Jan 31 23:53:09 | 50844.995250 | N | |
| 26 | 30079-01-01-00R | 1998 Feb 2 17:00:47 | 50846.708880 | N | |
| 27 | 30079-01-01-00R | 1998 Feb 2 18:46:17 | 50846.782150 | N | |
| 28 | 30078-01-03-00R | 1998 Feb 4 20:21:47 | 50848.848470 | N | |
| 29 | 30078-01-04-00R | 1998 Feb 7 19:00:34 | 50851.792070 | N | |
| 30 | 30078-01-04-00R | 1998 Feb 7 20:04:54 | 50851.836750 | N | |
| 31 | 30078-01-05-00R | 1998 Feb 10 22:06:44 | 50854.921350 | N | |
| 32 | 30078-01-07-00 | 1998 Feb 16 14:04:16 | 50860.586310 | N | |
| 33 | f | 30078-01-07-00 | 1998 Feb 16 15:13:00 | 50860.634040 | |
| 34 | a | 30078-01-06-00 | 1998 Feb 19 14:29:55 | 50863.604110 | N |
| 35 | 30079-01-03-00R | 1998 Aug 22 08:24:10 | 51047.350120 | N | |
| 36 | 30079-01-03-00R | 1998 Aug 22 09:01:58 | 51047.376380 | N | |
| 37 | a | 30079-01-03-00R | 1998 Aug 22 10:15:46 | 51047.427620 | N |
| 38 | c | 30424-01-03-00 | 1998 Sep 1 02:13:16 | 51057.092550 | N |
| 39 | 40058-02-01-00 | 1999 Mar 12 21:49:59 | 51249.909720 | N | |
| 40 | 40058-02-01-00 | 1999 Mar 12 22:12:52 | 51249.925610 | N | |
| 41 | 40058-02-02-00 | 1999 Mar 16 02:32:03 | 51253.105600 | N | |
| 42 | 40058-02-02-00 | 1999 Mar 16 03:00:02 | 51253.125030 | N | |
| 43 | a,e,h | 40058-02-02-01 | 1999 Mar 16 03:55:42 | 51253.163680 | |
| 44 | 40058-02-02-01 | 1999 Mar 16 04:23:22 | 51253.182910 | N | |
| 45 | 40058-02-03-00 | 1999 Mar 19 19:57:21 | 51256.831500 | N | |
| 46 | 40058-02-10-00 | 1999 Sep 30 20:35:00 | 51451.857640 | N | |
| 47 | 40058-02-10-00 | 1999 Sep 30 20:55:53 | 51451.872140 | N | |
| 48 | 40058-02-10-00 | 1999 Sep 30 21:17:22 | 51451.887070 | N | |
| 49 | 40058-02-10-00 | 1999 Sep 30 22:03:53 | 51451.919370 | N | |
| 50 | 40058-02-10-00 | 1999 Sep 30 22:26:53 | 51451.935340 | N | |
| 51 | 40058-02-08-00 | 1999 Oct 2 09:28:24 | 51453.394730 | N | |
| 52 | 40058-02-08-00 | 1999 Oct 2 09:54:56 | 51453.413150 | N | |
| 53 | 40058-02-08-00 | 1999 Oct 2 10:49:24 | 51453.450980 | N | |
| 54 | 40058-02-08-00 | 1999 Oct 2 11:16:26 | 51453.469750 | N | |
| 55 | a | 40058-02-08-00A | 1999 Oct 2 11:44:17 | 51453.489100 | N |
| 56 | h | 40433-01-01-00 | 1999 Oct 5 12:11:59 | 51456.508330 | |
| 57 | 40433-01-01-00 | 1999 Oct 5 12:49:40 | 51456.534500 | N | |
| 58 | 40433-01-02-00R | 1999 Oct 8 12:40:07 | 51459.527860 | N | |
| 59 | 40433-01-03-00R | 1999 Oct 12 12:29:52 | 51463.520750 | N | |
| 60 | a | 40433-01-03-00R | 1999 Oct 12 14:28:51 | 51463.603380 | N |
| 61 | 40433-01-04-00R | 1999 Oct 16 04:13:42 | 51467.176190 | N | |
| 62 | a | 40433-01-05-00R | 1999 Oct 19 06:12:22 | 51470.258600 | N |
| 63 | b,c | 60029-02-01-00 | 2001 May 27 09:15:59 | 52056.386110 | N |
| 64 | b,c | 60029-02-02-00 | 2001 May 29 09:06:00 | 52058.379170 | N |
| 65 | 60401-01-08-00R | 2001 Jun 2 08:13:40 | 52062.342840 | N | |
| 66 | 92426-01-01-00R | 2007 Jan 14 01:10:45 | 54114.049140 | N |
Flag values indicates a range of potential analysis issues, as follows: