This page contains an index of burst data from GS 1826-24. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 d 20089-01-01-01 1997 Nov 5 18:18:19 50757.762730 N
2 d 20089-01-01-02 1997 Nov 6 00:11:07 50758.007720 N
3 30054-04-02-01 1998 Jun 7 05:31:28 50971.230190 N
4 30054-04-02-00 1998 Jun 7 16:48:27 50971.700320 N
5 30054-04-02-02 1998 Jun 8 04:11:45 50972.174840 N
6 30054-04-03-02 1998 Jun 12 09:59:27 50976.416290 N
7 30060-03-01-01 1998 Jun 24 19:48:02 50988.825030 N
8 g 50035-01-01-01 2000 Jun 29 17:01:41 51724.709510
9 50035-01-01-01 2000 Jun 29 21:06:17 51724.879360 N
10 50035-01-02-00 2000 Jun 30 17:02:11 51725.709860 N
11 50035-01-02-00 2000 Jun 30 21:02:07 51725.876480 N
12 50035-01-02-02 2000 Jul 1 17:16:37 51726.719880 N
13 50035-01-02-04 2000 Jul 3 18:33:39 51728.773380 N
14 50035-01-03-00 2000 Sep 24 17:59:29 51811.749640 N
15 g 50035-01-03-11 2000 Sep 25 19:12:19 51812.800230
16 50035-01-03-12 2000 Sep 26 03:36:47 51813.150550 N
17 50035-01-03-08 2000 Sep 26 11:49:15 51813.492540 N
18 a 50035-01-03-09 2000 Sep 26 15:59:21 51813.666220
19 50035-01-03-09 2000 Sep 27 00:09:57 51814.006920 N
20 50035-01-03-10 2000 Sep 27 08:17:27 51814.345460 N
21 g 70044-01-01-00 2002 Jul 29 06:26:39 52484.268520
22 70044-01-01-00 2002 Jul 29 10:01:33 52484.417750 N
23 70044-01-01-00 2002 Jul 29 13:36:15 52484.566840 N
24 70044-01-01-02 2002 Jul 30 00:09:40 52485.006720 N
25 70025-01-01-00 2002 Sep 20 05:21:47 52537.223470 N
26 80048-01-01-00 2003 Apr 7 12:47:12 52736.532790 N
27 80048-01-01-01 2003 Apr 7 15:57:25 52736.664880 N
28 80048-01-01-01 2003 Apr 7 19:12:41 52736.800480 N
29 h 80048-01-01-04 2003 Apr 9 08:11:17 52738.341180
30 80048-01-01-04 2003 Apr 9 11:26:40 52738.476860 N
31 80048-01-01-07 2003 Apr 9 14:38:35 52738.610130 N
32 80048-01-01-07 2003 Apr 9 17:54:45 52738.746360 N
33 80049-01-01-00 2003 Jun 30 13:30:05 52820.562560 N
34 80049-01-03-02 2003 Jul 14 09:20:30 52834.389240 N
35 80049-01-03-03 2003 Jul 15 07:21:12 52835.306390 N
36 80105-11-01-00 2003 Sep 11 01:18:18 52893.054390 N
37 80049-01-02-00 2003 Nov 1 09:31:58 52944.397210 N
38 70044-01-02-00 2004 Jul 19 04:43:05 53205.196590 N
39 g,h 70044-01-02-01 2004 Jul 20 01:19:46 53206.055400
40 90043-01-01-02 2004 Jul 20 11:47:45 53206.491500 N
41 90043-01-01-02 2004 Jul 20 15:16:03 53206.636150 N
42 g,h 90043-01-01-01 2004 Jul 21 01:49:08 53207.075790
43 90043-01-01-01 2004 Jul 21 05:15:30 53207.219110 N
44 g,h 70044-01-03-00 2005 Mar 21 17:34:24 53450.732220
45 92703-01-04-02 2006 Aug 4 05:54:05 53951.245900 N
46 b 92031-01-01-00 2006 Aug 9 02:01:09 53956.084130 N
47 b 92031-01-01-00 2006 Aug 9 05:26:48 53956.226950 N
48 b 92031-01-01-00 2006 Aug 9 08:50:42 53956.368550 N
49 b 92031-01-01-01 2006 Aug 10 01:37:41 53957.067850 N
50 b 92031-01-01-01 2006 Aug 10 04:54:36 53957.204580 N
51 b 92031-01-01-01 2006 Aug 10 08:13:44 53957.342870 N
52 b 92031-01-01-01 2006 Aug 10 11:31:31 53957.480230 N
53 b 92031-01-01-01 2006 Aug 10 14:47:46 53957.616520 N
54 b 92031-01-02-00 2006 Aug 12 03:42:53 53959.154780 N
55 b 92031-01-02-00 2006 Aug 12 07:06:24 53959.296120 N
56 b 92031-01-02-00 2006 Aug 12 10:37:10 53959.442490 N
57 a 91017-01-01-02 2007 Mar 8 06:49:42 54167.284530 N
58 91017-01-01-05 2007 Mar 8 13:48:50 54167.575590 N
59 91017-01-01-00 2007 Mar 8 17:21:53 54167.723540 N
60 91017-01-02-03 2007 Mar 9 07:32:46 54168.314430 N
61 91017-01-02-11 2007 Mar 9 11:03:36 54168.460830 N
62 91017-01-02-01 2007 Mar 9 18:07:27 54168.755180 N
63 91017-01-02-01 2007 Mar 9 21:39:18 54168.902290 N
64 91017-01-02-01 2007 Mar 10 01:08:56 54169.047870 N
65 91017-01-02-09 2007 Mar 10 08:11:41 54169.341460 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.