This page contains an index of burst data from Cyg X-2. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 10065-02-01-00 1996 Mar 23 17:24:07 50165.725090
2 10066-01-01-00 1996 Mar 27 14:29:07 50169.603560 Y
3 20053-04-01-01 1997 Jul 1 10:57:30 50630.456600 N
4 20053-04-01-02 1997 Jul 1 18:38:32 50630.776770 Y
5 20053-04-01-02 1997 Jul 2 02:47:00 50631.115980 Y
6 20053-04-01-04 1997 Jul 3 01:08:19 50632.047450 N
7 20053-04-01-07 1997 Jul 3 04:27:24 50632.185700 Y
8 20053-04-01-07 1997 Jul 3 04:41:03 50632.195180 Y?
9 30418-01-01-00 1998 Jul 2 13:47:39 50996.574760 N
10 30046-01-01-00 1998 Jul 15 12:28:41 51009.519930 N
11 30046-01-05-01 1998 Aug 10 18:39:43 51035.777590 Y?
12 30046-01-06-00 1998 Aug 16 15:25:01 51041.642380 N
13 30046-01-06-00 1998 Aug 16 16:23:25 51041.682930 Y?
14 30046-01-06-00 1998 Aug 16 18:21:22 51041.764840 N
15 30046-01-06-00 1998 Aug 16 18:57:50 51041.790170 N
16 30046-01-06-01 1998 Aug 16 20:24:36 51041.850430 N
17 30046-01-09-00 1998 Sep 5 14:06:20 51061.587740 N
18 30046-01-10-00 1998 Sep 12 12:30:24 51068.521120 N
19 30046-01-11-00 1998 Sep 22 11:42:57 51078.488170 Y?
20 40017-02-01-00 1999 Jan 2 07:07:42 51180.297020
21 40017-02-08-00 1999 Jun 1 19:45:09 51330.823020
22 f 40017-02-09-01 1999 Jun 20 15:05:45 51349.628990
23 40017-02-11-00 1999 Jul 31 17:55:26 51390.746840 Y?
24 40017-02-12-00 1999 Aug 23 16:50:01 51413.701410
25 40017-02-13-00 1999 Sep 13 02:25:46 51434.101240 Y?
26 40017-02-13-00 1999 Sep 13 02:35:36 51434.108060 N
27 40017-02-13-00 1999 Sep 13 06:50:09 51434.284830 N
28 40017-02-17-01 1999 Dec 4 03:50:57 51516.160390 N
29 e,h 40019-04-03-00 1999 Dec 16 10:19:12 51528.430000
30 40017-02-19-00 2000 Jan 18 11:28:15 51561.477960 N
31 e,h 40019-04-05-08 2000 Jun 3 11:51:28 51698.494070
32 h 40019-04-05-10 2000 Jun 3 16:30:07 51698.687590
33 e 70016-01-01-01 2002 Jun 2 19:48:47 52427.825560
34 h 70014-02-01-05 2002 Jun 13 00:10:39 52438.007410
35 70015-02-01-00 2002 Sep 16 01:50:34 52533.076790 Y
36 70015-02-02-00 2002 Sep 18 00:20:27 52535.014200 N
37 f 90030-01-04-00 2004 Mar 15 18:14:23 53079.760000
38 90030-01-04-00 2004 Mar 15 18:35:26 53079.774610 Y?
39 90030-01-06-00 2004 Mar 25 13:42:19 53089.571060 N
40 f 90030-01-08-00 2004 Apr 4 09:40:16 53099.402960
41 90030-01-19-00 2004 May 28 13:05:34 53153.545540 N
42 90030-01-21-01 2004 Jun 7 10:43:04 53163.446570 N
43 90030-01-24-00 2004 Jun 22 04:17:21 53178.178720 N
44 e 90030-01-31-00 2004 Jul 26 16:10:10 53212.673730
45 90030-01-37-00 2004 Aug 25 05:08:34 53242.214280 N
46 90030-01-38-00 2004 Aug 30 02:04:53 53247.086740 N
47 90022-08-01-00 2004 Nov 26 12:30:34 53335.521230 Y
48 90030-01-61-00 2004 Dec 21 06:53:20 53360.287040 N
49 90030-01-66-00 2005 Jan 14 23:00:23 53384.958600 N
50 91009-01-01-00 2005 Mar 5 03:09:00 53434.131260 Y
51 91009-01-04-00 2005 Mar 19 21:05:31 53448.878830 N
52 f 91009-01-06-01 2005 Mar 29 18:27:43 53458.769260
53 91009-01-32-00 2005 Aug 4 16:01:20 53586.667600 N
54 90030-01-80-00 2005 Nov 1 07:49:55 53675.326340 Y
55 90030-01-83-01 2005 Nov 15 02:21:47 53689.098470 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.