This page contains an index of burst data from 2E 1742.9-2929. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 b,c 20170-01-05-00 1997 Mar 20 17:07:16 50527.713390 Y
2 b,c 20170-01-06-00 1997 Mar 21 20:07:28 50528.838530 N
3 b,c 20170-01-12-00 1997 Apr 19 23:52:42 50557.994940 N
4 b,c 20170-01-13-00 1997 Apr 21 00:13:27 50559.009340 N
5 b,c 20401-01-10-00 1997 Apr 22 05:04:04 50560.211160 N
6 b,c 20401-01-17-00 1997 Jun 29 20:04:01 50628.836130 N
7 b,c 20078-01-26-00 1997 Jul 4 10:42:13 50633.445980 N
8 b,c 20401-01-19-00 1997 Jul 21 13:26:10 50650.559840 N
9 b,c 20078-01-30-01 1997 Jul 29 10:59:55 50658.458280 N
10 b,c 20078-01-31-01 1997 Aug 2 03:58:22 50662.165540 N
11 b,c 20078-01-36-00 1997 Sep 11 04:24:53 50702.183950 N
12 b,c 20078-01-37-01 1997 Sep 19 02:54:38 50710.121270 N
13 b,c 30075-01-02-00 1998 Feb 1 04:50:23 50845.201670 N
14 b,c 30075-01-19-00 1998 Sep 30 02:23:27 51086.099630 N
15 b,c 30075-01-22-00 1998 Nov 12 08:27:44 51129.352600 Y
16 b,c 50058-04-01-00 2000 Mar 12 06:22:25 51615.265580 N
17 b,c 50104-01-01-01 2001 Sep 26 05:15:06 52178.218820 N
18 b,c 50104-01-01-02 2001 Sep 26 10:01:48 52178.417920 N
19 b,c 50104-01-01-02 2001 Sep 26 10:12:32 52178.425370 N
20 b,c 50104-01-01-05 2001 Sep 26 18:11:45 52178.758170 N
21 b,c 50104-01-01-05 2001 Sep 26 18:34:22 52178.773870 N
22 b,c 50104-01-01-08 2001 Sep 27 00:11:06 52179.007710 N
23 b,c 50104-01-01-08 2001 Sep 27 00:40:27 52179.028100 N
24 b,c 50104-01-01-09 2001 Sep 27 03:35:43 52179.149810 N
25 b,c 50104-01-01-09 2001 Sep 27 06:17:41 52179.262290 N
26 b,c 50104-01-01-09 2001 Sep 27 08:23:27 52179.349630 N
27 b,c 50104-01-01-09 2001 Sep 27 08:50:42 52179.368540 N
28 b,c 50104-01-01-09 2001 Sep 27 11:39:28 52179.485740 N
29 b,c 50104-01-01-09 2001 Sep 27 12:01:23 52179.500970 N
30 b,c 50104-01-01-12 2001 Sep 27 14:36:25 52179.608630 N
31 b,c 50104-01-01-10 2001 Sep 27 16:19:29 52179.680210 N
32 b,c,f 50104-01-01-19 2001 Sep 27 20:44:32 52179.864260
33 b,c 50104-01-02-11 2001 Sep 28 02:00:24 52180.083610 N
34 b,c 50104-01-02-00 2001 Sep 28 05:09:57 52180.215250 N
35 b,d 50104-01-02-00 2001 Sep 28 05:24:58 52180.225670 N
36 b,c 50104-01-02-00 2001 Sep 28 08:14:58 52180.343730 N
37 b,c 50104-01-02-12 2001 Sep 28 15:00:14 52180.625160 N
38 b,c 50104-01-02-08 2001 Sep 28 19:13:16 52180.800880 N
39 b,c 50104-01-02-09 2001 Sep 28 20:53:29 52180.870490 N
40 b,c 50104-01-02-10 2001 Sep 28 22:39:16 52180.943940 N
41 b,c 50104-01-02-10 2001 Sep 28 22:54:13 52180.954330 N
42 b,c 50104-01-02-04 2001 Sep 29 04:48:16 52181.200190
43 b,c 50104-01-02-04 2001 Sep 29 06:48:49 52181.283910 N
44 b,c 50104-01-02-04 2001 Sep 29 09:13:50 52181.384610 N
45 b,c 50104-01-02-14 2001 Sep 29 16:02:16 52181.668240 N
46 b,c 50104-01-02-16 2001 Sep 29 18:53:09 52181.786920 N
47 b,c,e 50104-01-02-16 2001 Sep 29 19:38:08 52181.818150
48 b,c 50104-01-02-17 2001 Sep 29 20:42:48 52181.863060 N
49 b,c 50104-01-02-24 2001 Oct 3 05:46:41 52185.240760 N
50 b,c,e 50104-01-02-24 2001 Oct 3 05:57:36 52185.248330
51 b,c 50104-01-02-24 2001 Oct 3 06:09:39 52185.256710
52 b,c 50104-01-02-24 2001 Oct 3 09:00:22 52185.375250 N
53 b,c 50104-01-02-24 2001 Oct 3 10:52:45 52185.453310 N
54 b,c 50104-01-02-20 2001 Oct 3 13:25:27 52185.559350 N
55 b,c 50104-01-02-20 2001 Oct 3 13:44:26 52185.572520 N
56 b,d 50104-01-02-20 2001 Oct 3 14:00:08 52185.583430
57 b,c 50104-01-02-25 2001 Oct 3 16:54:09 52185.704280 N
58 b,c 50104-01-02-26 2001 Oct 3 18:50:40 52185.785190 N
59 b,c 50104-01-02-29 2001 Oct 3 21:24:31 52185.892040 N
60 b,c 50104-01-02-28 2001 Oct 3 23:13:25 52185.967660 N
61 b,c 50104-01-02-02 2001 Oct 4 08:24:41 52186.350490 N
62 b,c 50104-01-02-02 2001 Oct 4 08:48:36 52186.367080 N
63 b,d,e 50104-01-02-02 2001 Oct 4 09:07:46 52186.380390 N
64 b,c 50104-01-02-02 2001 Oct 4 11:58:28 52186.498940 N
65 b,c 50104-01-02-32 2001 Oct 4 13:57:19 52186.581480 N
66 b,c 50104-01-02-22 2001 Oct 4 15:44:53 52186.656180 N
67 b,c 50104-01-02-30 2001 Oct 4 20:12:30 52186.842010 N
68 b,c 50104-01-03-02 2001 Oct 5 00:46:18 52187.032150 N
69 b,c 50104-01-03-03 2001 Oct 5 10:22:10 52187.432060 N
70 b,c 50104-01-03-03 2001 Oct 5 10:43:48 52187.447080 N
71 b,c 50104-01-03-05 2001 Oct 5 13:16:47 52187.553330 N
72 b,c 50104-01-03-01 2001 Oct 5 17:08:57 52187.714560 N
73 b,c 50104-01-03-01 2001 Oct 5 20:59:58 52187.874980 N
74 b,c 50104-01-03-07 2001 Oct 5 22:51:06 52187.952150 N
75 b,c 50104-01-03-00 2001 Oct 6 01:51:58 52188.077750 N
76 b,c 50104-01-03-00 2001 Oct 6 08:05:27 52188.337120 N
77 b,c 50104-01-03-00 2001 Oct 6 10:04:05 52188.419510 N
78 b,c 50104-01-03-00 2001 Oct 6 11:43:54 52188.488820 N
79 b,c 50104-01-03-09 2001 Oct 6 13:35:57 52188.566640 N
80 b,c 50104-01-03-09 2001 Oct 6 16:10:37 52188.674050 N
81 b,c 50104-01-03-09 2001 Oct 6 18:15:48 52188.760970 N
82 b,c 60084-01-01-00 2001 Oct 8 13:06:03 52190.545880 N
83 b,c 60084-01-01-00 2001 Oct 8 17:32:56 52190.731220 N
84 b,c 60084-01-01-00 2001 Oct 8 17:51:11 52190.743880 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.