This page contains an index of burst data from Aql X-1. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 b,c 10072-06-01-00 1996 Jul 24 08:56:39 50288.372690 N
2 b,c 10072-06-01-00 1996 Jul 24 09:07:17 50288.380070 N
3 h 20098-03-06-00 1997 Feb 25 00:25:42 50504.017860
4 d 20098-03-08-00 1997 Mar 1 23:26:36 50508.976810 Y
5 d 20092-01-05-00 1997 Sep 5 12:33:57 50696.523590 Y
6 d 20092-01-05-03 1997 Sep 8 09:35:04 50699.399360 Y?
7 20092-01-05-07 1997 Sep 9 00:26:46 50700.018590 N
8 20092-01-05-05 1997 Sep 10 12:59:36 50701.541400 N
9 40047-01-01-01 1999 May 19 22:51:32 51317.952470 N
10 d 40047-03-02-00 1999 Jun 3 18:43:03 51332.779900 Y
11 d 40047-03-06-00 1999 Jun 7 14:10:40 51336.590750 Y
12 d 40049-01-03-00 1999 Jul 6 16:40:08 51365.694540 N
13 d 40048-01-02-00 1999 Aug 18 17:19:13 51408.721680 Y
14 d 40048-01-03-00 1999 Aug 23 12:07:53 51413.505480 N
15 d 40048-01-09-01 1999 Sep 18 18:20:07 51439.763980 N
16 50049-01-04-02 2000 Oct 1 19:02:43 51818.793560 N
17 50049-01-04-03 2000 Oct 3 12:30:35 51820.521250 N
18 50049-02-11-00 2000 Nov 3 09:35:43 51851.399810 N
19 d 50049-02-13-01 2000 Nov 8 03:45:56 51856.156900 Y
20 d 60054-02-01-01 2001 Jun 25 02:18:57 52085.096500 N
21 60054-02-01-02 2001 Jun 26 00:51:45 52086.035940 N
22 60054-02-01-03 2001 Jun 27 00:24:19 52087.016890 N
23 60054-02-02-01 2001 Jul 1 13:56:25 52091.580850 N
24 60054-02-02-01 2001 Jul 1 14:18:37 52091.596270 N
25 d 60054-02-03-03 2001 Jul 10 19:11:19 52100.799530 Y
26 b,c 60039-03-01-00 2002 Feb 15 22:56:28 52320.955880 N
27 d 60429-01-02-00 2002 Feb 16 02:25:36 52321.101120 N
28 d 60429-01-06-00 2002 Feb 19 23:46:23 52324.990550 Y
29 d 70069-03-02-03 2002 Mar 14 04:22:33 52347.182340 Y
30 70069-03-03-07 2002 Mar 18 21:02:00 52351.876390 N
31 70069-03-03-12 2002 Mar 20 13:46:04 52353.573670 N
32 70069-03-03-13 2002 Mar 21 01:01:50 52354.042950 N
33 80403-01-05-00 2004 Feb 21 02:51:12 53056.118890 N
34 80403-01-05-00 2004 Feb 21 03:01:44 53056.126210 N
35 90403-01-02-01 2004 Mar 10 21:11:34 53074.883040 N
36 d 90017-01-03-00 2004 May 23 22:57:36 53148.956680 N
37 90017-01-03-01 2004 May 25 04:50:29 53150.201730 N
38 d 90017-01-04-00 2004 May 25 22:05:25 53150.920430 N
39 90017-01-05-00 2004 May 26 16:42:32 53151.696210 N
40 d 90017-01-06-00 2004 May 28 19:23:51 53153.808240 N
41 91028-01-02-00 2005 Apr 5 01:55:02 53465.079890 N
42 91028-01-07-00 2005 Apr 8 06:55:14 53468.288360 N
43 91028-01-09-00 2005 Apr 9 03:13:10 53469.134150 N
44 91028-01-12-00 2005 Apr 10 23:42:23 53470.987770 N
45 91028-01-13-00 2005 Apr 11 18:11:10 53471.757760 N
46 91028-01-14-00 2005 Apr 12 04:54:49 53472.204730 N
47 91028-01-18-00 2005 Apr 14 12:11:49 53474.508210 N
48 91028-01-20-00 2005 Apr 16 00:37:06 53476.025780 N
49 91028-01-20-00 2005 Apr 16 00:45:47 53476.031810 N
50 91028-01-21-00 2005 Apr 16 23:56:54 53476.997860 N
51 91028-01-21-00 2005 Apr 17 00:08:27 53477.005870 N
52 91028-01-21-00 2005 Apr 17 00:24:49 53477.017240 N
53 a,f,g 91028-01-23-00 2005 Apr 18 21:17:19 53478.887040
54 91028-01-24-00 2005 Apr 20 00:12:16 53480.008520 N
55 91414-01-08-00 2005 Dec 11 03:46:40 53715.157410 N
56 91414-01-08-03 2005 Dec 15 10:13:11 53719.425830 N
57 91414-01-09-00 2005 Dec 16 03:49:48 53720.159590 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.