ID | flag1 | ObsID | UT | MJD | PRE? |
1 | 10108-01-10-00 | 1996 Aug 15 17:38:54 | 50310.735360 | N | |
2 | 10108-01-10-00 | 1996 Aug 15 17:55:56 | 50310.747190 | N | |
3 | 10108-01-07-01 | 1996 Aug 15 21:47:35 | 50310.908050 | N | |
4 | 10108-01-12-00 | 1996 Oct 2 06:04:50 | 50358.253370 | N | |
5 | 10108-01-13-00 | 1996 Oct 2 09:25:56 | 50358.393020 | N | |
6 | 20069-04-03-00 | 1997 May 1 19:56:43 | 50569.831060 | N | |
7 | 20082-01-01-00 | 1997 Aug 13 23:05:04 | 50673.961850 | N | |
8 | 20082-01-02-00 | 1997 Aug 17 15:08:28 | 50677.630890 | N | |
9 | 20082-01-02-00 | 1997 Aug 18 02:05:55 | 50678.087440 | N | |
10 | 30067-08-01-00 | 1998 Mar 13 23:22:25 | 50885.973910 | N | |
11 | 30067-09-01-00 | 1998 Jun 28 15:14:35 | 50992.635130 | N | |
12 | 30067-09-01-00 | 1998 Jun 28 15:28:18 | 50992.644660 | N | |
13 | 30067-12-01-00 | 1998 Dec 10 06:19:08 | 51157.263290 | N | |
14 | 40039-03-04-00 | 1999 May 11 22:30:37 | 51309.937930 | N | |
15 | 40039-04-04-00 | 1999 Jul 5 02:53:29 | 51364.120490 | ||
16 | 40039-04-05-00 | 1999 Jul 5 06:38:48 | 51364.276940 | N | |
17 | 40039-05-02-00 | 1999 Aug 21 14:24:48 | 51411.600570 | N | |
18 | 40039-06-01-00 | 1999 Oct 17 04:10:57 | 51468.174280 | N | |
19 | e | 50045-01-04-00 | 2000 Mar 29 06:56:31 | 51632.289260 | N |
20 | 50045-03-02-00 | 2000 Jul 11 11:47:43 | 51736.491480 | N | |
21 | 50045-03-05-00 | 2000 Jul 12 03:06:22 | 51737.129420 | N | |
22 | 50045-04-03-00 | 2000 Aug 29 09:51:41 | 51785.410900 | ||
23 | 50045-06-01-00 | 2000 Dec 17 20:14:35 | 51895.843460 | ||
24 | 50045-06-02-00 | 2000 Dec 17 23:53:34 | 51895.995530 | ||
25 | 50045-06-05-00 | 2000 Dec 18 15:11:15 | 51896.632820 | ||
26 | 60047-03-02-00 | 2001 Jul 8 04:24:21 | 52098.183590 | N | |
27 | 60047-04-04-00 | 2001 Aug 31 12:45:43 | 52152.531750 | N | |
28 | 60047-05-01-00 | 2001 Oct 24 20:17:30 | 52206.845500 | N | |
29 | 60047-05-04-00 | 2001 Oct 25 07:54:31 | 52207.329540 | N | |
30 | e | 60047-06-01-00 | 2001 Dec 15 19:03:59 | 52258.794430 | |
31 | 70048-03-03-00 | 2002 Apr 20 12:34:20 | 52384.523850 | N | |
32 | 70048-04-04-00 | 2002 May 21 21:38:43 | 52415.901900 | N | |
33 | d | 70048-05-02-00 | 2002 Jun 29 18:56:15 | 52454.789070 | N |
34 | 70048-06-04-00 | 2002 Aug 2 02:22:09 | 52488.098720 | N | |
35 | 70048-07-01-00 | 2002 Aug 31 21:24:03 | 52517.891700 | N | |
36 | 70048-08-02-00 | 2002 Oct 10 09:17:12 | 52557.386960 | N | |
37 | 70048-09-02-00 | 2002 Nov 9 16:08:48 | 52587.672780 | N | |
38 | 60042-03-01-01 | 2002 Dec 4 20:17:22 | 52612.845400 | N | |
39 | 60042-03-01-01 | 2002 Dec 5 00:48:22 | 52613.033590 | N | |
40 | 60042-03-02-04 | 2002 Dec 6 00:37:28 | 52614.026030 | N | |
41 | 60042-03-02-03 | 2002 Dec 7 01:29:09 | 52615.061920 | N | |
42 | 60042-03-02-02 | 2002 Dec 7 22:14:13 | 52615.926550 | N | |
43 | 60042-03-02-01 | 2002 Dec 9 01:21:34 | 52617.056640 | N | |
44 | 70048-10-01-00 | 2002 Dec 12 15:35:50 | 52620.649880 | N | |
45 | 70047-01-01-11 | 2003 Feb 15 05:27:01 | 52685.227110 | N | |
46 | 70047-02-01-04 | 2003 Feb 18 01:14:51 | 52688.051980 | N | |
47 | 70047-02-01-07 | 2003 Feb 18 06:01:41 | 52688.251170 | N | |
48 | 70047-02-01-11 | 2003 Feb 19 01:49:16 | 52689.075880 | N | |
49 | 70047-02-01-14 | 2003 Feb 19 06:01:38 | 52689.251140 | N | |
50 | 70047-02-01-14 | 2003 Feb 19 06:09:10 | 52689.256380 | N | |
51 | 70048-13-04-00 | 2003 Jun 29 20:06:13 | 52819.837660 | N | |
52 | 70048-13-05-00 | 2003 Jun 30 03:48:39 | 52820.158780 | N | |
53 | e | 80040-01-01-00 | 2003 Jun 30 22:17:15 | 52820.928650 | |
54 | 80040-01-01-01 | 2003 Jul 1 03:06:30 | 52821.129510 | N | |
55 | 80040-01-01-01 | 2003 Jul 1 03:12:59 | 52821.134030 | N | |
56 | 70048-13-06-00 | 2003 Aug 17 22:00:32 | 52868.917040 | N | |
57 | 70048-13-07-00 | 2003 Aug 18 01:48:27 | 52869.075320 | N | |
58 | 80040-01-02-00 | 2003 Aug 18 18:40:39 | 52869.778230 | N | |
59 | 80040-01-02-00 | 2003 Aug 18 21:22:30 | 52869.890620 | N | |
60 | 80040-01-03-00 | 2003 Sep 19 23:03:22 | 52901.960680 | N | |
61 | 80040-01-04-00 | 2003 Sep 21 23:14:21 | 52903.968300 | N | |
62 | 80040-01-04-01 | 2003 Sep 23 22:33:25 | 52905.939870 | N | |
63 | a | 80040-01-05-00 | 2003 Sep 26 14:15:45 | 52908.594280 | N |
64 | 70048-13-13-00 | 2003 Oct 5 12:19:09 | 52917.513300 | N | |
65 | 70050-02-01-00 | 2003 Oct 12 15:52:39 | 52924.661570 | N | |
66 | 70050-02-01-00 | 2003 Oct 12 21:58:33 | 52924.915660 | N | |
67 | 70050-02-01-00 | 2003 Oct 13 00:04:11 | 52925.002910 | N | |
68 | 70050-02-01-00 | 2003 Oct 13 02:59:58 | 52925.124980 | N | |
69 | 70050-02-01-00 | 2003 Oct 13 07:19:21 | 52925.305100 | N | |
70 | 80040-01-07-00 | 2003 Nov 29 21:16:41 | 52972.886590 | N | |
71 | 80040-01-07-00 | 2003 Nov 30 00:54:07 | 52973.037580 | N | |
72 | 70048-13-16-00 | 2003 Dec 4 17:26:19 | 52977.726610 | N | |
73 | 80040-01-06-00 | 2004 Jan 13 01:29:37 | 53017.062250 | N | |
74 | 80040-01-06-00 | 2004 Jan 13 03:53:31 | 53017.162180 | N | |
75 | 90059-01-02-00 | 2004 Jan 24 17:35:31 | 53028.733000 | N | |
76 | 90059-01-03-00 | 2004 Jan 24 21:41:08 | 53028.903560 | N | |
77 | 80040-01-08-00 | 2004 Feb 4 14:45:23 | 53039.614850 | N | |
78 | 80040-01-08-00 | 2004 Feb 4 15:00:14 | 53039.625170 | N | |
79 | 80040-01-09-00 | 2004 Mar 17 17:17:31 | 53081.720500 | N | |
80 | d | 90059-03-01-00 | 2004 May 1 09:40:05 | 53126.402840 | Y |
81 | 80040-01-11-00 | 2004 Jun 16 19:18:23 | 53172.804440 | Y | |
82 | 90059-04-03-00 | 2004 Jun 23 10:35:44 | 53179.441490 | N | |
83 | 80040-01-12-00 | 2004 Aug 3 01:34:11 | 53220.065410 | Y | |
84 | 90059-05-01-00 | 2004 Aug 12 04:26:10 | 53229.184840 | N | |
85 | 90059-06-01-00 | 2004 Sep 25 03:25:00 | 53273.142370 | N | |
86 | 90059-06-02-00 | 2004 Sep 25 07:35:34 | 53273.316380 | N | |
87 | 90059-06-03-00 | 2004 Sep 25 11:30:21 | 53273.479420 | N | |
88 | 80040-01-13-02 | 2004 Sep 29 21:08:51 | 53277.881150 | N | |
89 | f | 90039-01-03-05 | 2004 Nov 25 16:07:28 | 53334.671850 | |
90 | 90059-08-01-00 | 2005 Jan 8 03:54:48 | 53378.163060 | N | |
91 | 90059-09-02-00 | 2005 Mar 2 16:45:36 | 53431.698340 | N | |
92 | 91035-01-04-05 | 2005 May 2 21:38:54 | 53492.902020 | N | |
93 | 91035-01-05-01 | 2005 May 6 21:27:04 | 53496.893800 | N | |
94 | e | 91043-06-04-00 | 2006 Jan 7 05:53:19 | 53742.245370 |
Flag values indicates a range of potential analysis issues, as follows: