This page contains an index of burst data from 4U 1746-37. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 10112-01-01-00 1996 Oct 25 02:28:35 50381.103190 N
2 10112-01-01-00 1996 Oct 25 05:41:20 50381.237050 N
3 10112-01-01-00 1996 Oct 25 09:00:51 50381.375600 N
4 10112-01-01-01 1996 Oct 27 06:04:12 50383.252920 N
5 10112-01-01-01 1996 Oct 27 09:01:53 50383.376320 N
6 10112-01-01-01 1996 Oct 27 09:17:00 50383.386810 N
7 10112-01-01-02 1996 Oct 31 09:17:12 50387.386960 N
8 10112-01-01-02 1996 Oct 31 10:16:16 50387.427960 N
9 10112-01-01-02 1996 Oct 31 18:02:55 50387.752030 N
10 10112-01-01-02 1996 Oct 31 18:11:05 50387.757700 N
11 30701-11-03-01 1998 Nov 7 10:23:11 51124.432770 N
12 30701-11-03-00 1998 Nov 7 20:12:23 51124.841930 N
13 30701-11-03-00 1998 Nov 7 21:28:11 51124.894580 N
14 30701-11-03-00 1998 Nov 7 22:41:51 51124.945730 N
15 e,g,h 30701-11-03-00 1998 Nov 7 23:59:44 51124.999810
16 30701-11-03-00 1998 Nov 8 01:50:27 51125.076710 Y
17 30701-11-03-00 1998 Nov 8 02:23:40 51125.099780 N
18 30701-11-03-00 1998 Nov 8 03:35:33 51125.149690 N
19 30701-11-04-00 1998 Nov 22 12:13:01 51139.509050 N
20 30701-11-04-00 1998 Nov 22 13:22:07 51139.557040 N
21 30701-11-04-00 1998 Nov 22 13:31:53 51139.563810 Y
22 30701-11-04-00 1998 Nov 22 14:33:22 51139.606500 N
23 60044-02-01-03 2002 Jan 19 06:42:02 52293.279200 Y
24 60044-02-02-02 2002 May 5 13:56:37 52399.581000 N
25 e 60044-02-02-02 2002 May 5 14:25:52 52399.601300
26 60044-02-02-02 2002 May 5 17:02:50 52399.710300 N
27 e 60044-02-02-02 2002 May 5 17:37:52 52399.734630 N
28 60044-02-02-08 2002 May 7 02:33:33 52401.106640 N
29 e 60044-02-02-08 2002 May 7 02:59:28 52401.124630
30 h 90044-01-04-00 2004 Nov 8 15:46:14 53317.657120

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.