This page contains an index of burst data from 4U 1323-62. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 20066-02-01-00 1997 Apr 25 23:52:10 50563.994560 N
2 20066-02-01-00 1997 Apr 26 02:19:21 50564.096780 N
3 20066-02-01-03 1997 Apr 26 07:21:40 50564.306710 N
4 20066-02-01-01 1997 Apr 26 22:58:57 50564.957620 N
5 20066-02-01-01 1997 Apr 26 23:09:32 50564.964950 N
6 20066-02-01-01 1997 Apr 27 01:34:26 50565.065580 N
7 20066-02-01-01 1997 Apr 27 01:46:18 50565.073820 N
8 20066-02-01-04 1997 Apr 27 07:40:51 50565.320030 N
9 20066-02-01-02 1997 Apr 28 01:47:13 50566.074470 N
10 40040-01-01-00 1999 Jan 18 04:38:18 51196.193280 N
11 40040-01-01-00 1999 Jan 18 04:50:08 51196.201480 N
12 40040-01-01-00 1999 Jan 18 07:18:55 51196.304810 N
13 40040-01-01-00 1999 Jan 18 09:24:23 51196.391940 N
14 40040-01-02-00 1999 Feb 23 10:35:57 51232.441640 N
15 40040-01-02-00 1999 Feb 23 15:37:47 51232.651240 N
16 40040-01-02-01 1999 Feb 23 20:30:25 51232.854460 N
17 40040-01-03-00 1999 Mar 13 00:57:26 51250.039880 N
18 40040-01-03-00 1999 Mar 13 03:10:39 51250.132410 N
19 40040-01-03-00 1999 Mar 13 04:59:11 51250.207780 N
20 40040-01-03-00 1999 Mar 13 07:05:25 51250.295440 N
21 70050-03-01-01 2003 Sep 25 10:12:12 52907.425150 N
22 70050-03-01-00 2003 Sep 25 15:20:23 52907.639160 N
23 70050-03-01-00 2003 Sep 25 18:01:46 52907.751240 N
24 70050-03-01-02 2003 Sep 25 21:39:21 52907.902340 N
25 90062-03-01-00 2004 Dec 30 22:04:27 53369.919770 N
26 90062-03-01-02 2004 Dec 31 01:03:49 53370.044330 N
27 90062-03-01-01 2004 Dec 31 04:06:16 53370.171030 N
28 90062-03-01-01 2004 Dec 31 04:20:26 53370.180860 N
29 90062-03-01-01 2004 Dec 31 08:00:42 53370.333830 N
30 90062-03-01-01 2004 Dec 31 11:07:49 53370.463760 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.