ID | flag1 | ObsID | UT | MJD | PRE? |
1 | e,f | 40407-01-03-00 | 1999 Mar 14 01:23:27 | 51251.057960 | |
2 | 40135-01-42-00 | 1999 Jun 30 16:33:56 | 51359.690230 | N | |
3 | 40407-01-04-01 | 1999 Nov 10 23:54:05 | 51492.995900 | N | |
4 | 40407-01-04-01 | 1999 Nov 11 00:04:13 | 51493.002940 | N | |
5 | 60029-01-01-06 | 2001 Aug 11 20:24:08 | 52132.850090 | N | |
6 | 60049-01-01-00 | 2001 Aug 12 09:06:46 | 52133.379700 | Y | |
7 | 60049-01-01-00 | 2001 Aug 12 15:33:45 | 52133.648440 | N | |
8 | 60049-01-01-01 | 2001 Aug 12 23:01:04 | 52133.959090 | N | |
9 | 60049-01-02-00 | 2001 Nov 4 20:55:02 | 52217.871550 | N | |
10 | 60049-01-04-00 | 2002 Jan 11 09:36:45 | 52285.400530 | N | |
11 | 60049-01-07-00 | 2002 Sep 22 22:49:18 | 52539.950910 | N | |
12 | 60049-01-07-01 | 2002 Sep 23 06:26:43 | 52540.268560 | N | |
13 | 80045-01-01-00 | 2003 Aug 3 19:14:41 | 52854.801880 | N | |
14 | 80045-01-01-03 | 2003 Aug 7 02:07:59 | 52858.088890 | N | |
15 | 80045-01-01-05 | 2003 Aug 7 15:36:37 | 52858.650440 | N | |
16 | 80045-01-04-01 | 2004 Nov 7 05:08:54 | 53316.214510 | N | |
17 | 91045-01-01-10 | 2005 Nov 5 04:35:18 | 53679.191180 | N | |
18 | 91045-01-01-11 | 2005 Nov 5 07:55:12 | 53679.330000 | N |
Flag values indicates a range of potential analysis issues, as follows: