This page contains an index of burst data from 4U 1728-34. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 10073-01-01-00 1996 Feb 15 17:58:13 50128.748770 Y
2 10073-01-01-00 1996 Feb 15 21:10:21 50128.882200 Y
3 10073-01-02-00 1996 Feb 16 03:57:11 50129.164720 N
4 10073-01-02-00 1996 Feb 16 06:51:10 50129.285540 Y
5 10073-01-02-00 1996 Feb 16 10:00:47 50129.417210 Y
6 10073-01-03-00 1996 Feb 16 19:27:13 50129.810570 Y
7 10073-01-04-00 1996 Feb 18 17:31:52 50131.730470 Y
8 d 10073-01-04-00 1996 Feb 18 21:28:52 50131.895050 Y
9 d 10073-01-06-00 1996 Feb 22 23:09:12 50135.964730 Y
10 d 10073-01-07-00 1996 Feb 24 05:46:25 50137.240570 Y
11 d 10073-01-08-00 1996 Feb 24 17:51:50 50137.744340 Y
12 10073-01-09-00 1996 Feb 25 23:17:08 50138.970230 Y
13 b 20418-01-09-00R 1997 Jul 17 05:14:34 50646.218450 Y
14 d 20083-01-01-01 1997 Sep 19 12:32:58 50710.522900 N
15 20083-01-01-02 1997 Sep 20 10:08:52 50711.422840 N
16 d 20083-01-02-01 1997 Sep 21 15:45:31 50712.656610 N
17 d 20083-01-02-01 1997 Sep 21 18:11:07 50712.757730 N
18 20083-01-02-00 1997 Sep 22 06:42:53 50713.279790 N
19 d 20083-01-04-00 1997 Sep 26 14:44:12 50717.614030 N
20 20083-01-04-00 1997 Sep 26 17:29:50 50717.729060 N
21 d 20083-01-04-01 1997 Sep 27 11:19:09 50718.471630 Y
22 d 20083-01-04-01 1997 Sep 27 15:54:06 50718.662570 Y
23 h 20083-01-04-02 1997 Oct 1 11:55:30 50722.496870
24 b 30078-01-01-00R 1998 Jan 30 18:35:06 50843.774380 N
25 b 30079-01-01-00R 1998 Feb 2 18:52:01 50846.786130 Y?
26 b 30079-01-02-00R 1998 Aug 19 05:05:00 51044.211810 N
27 30042-03-01-00 1998 Sep 30 10:08:57 51086.422880 Y
28 30042-03-03-01 1998 Oct 24 02:32:30 51110.105910 Y
29 30042-03-06-00 1998 Nov 1 03:47:57 51118.158300 Y
30 30042-03-06-00 1998 Nov 1 06:59:13 51118.291130 Y
31 30042-03-07-01 1998 Nov 2 22:43:02 51119.946550 Y
32 30042-03-07-00 1998 Nov 3 02:02:26 51120.085030 Y
33 d 30042-03-10-00 1998 Nov 10 19:33:41 51127.815070 Y?
34 30042-03-11-00 1998 Nov 11 00:37:35 51128.026110 Y
35 30042-03-12-00 1998 Nov 11 16:20:39 51128.681020 Y
36 30042-03-12-00 1998 Nov 11 19:32:06 51128.813970 Y
37 30042-03-13-00 1998 Nov 12 00:19:56 51129.013850 Y
38 30042-03-14-00 1998 Nov 16 10:10:28 51133.423940 Y
39 30042-03-15-00 1998 Nov 16 16:09:06 51133.672990 Y
40 30042-03-16-00 1998 Nov 17 07:30:36 51134.312920 Y
41 30042-03-17-00 1998 Nov 17 13:44:09 51134.572330 Y
42 30042-03-19-00 1999 Jan 17 06:12:05 51195.258400 Y
43 30042-03-20-00 1999 Jan 18 23:46:36 51196.990700 Y
44 d 40033-06-01-00 1999 Jan 20 03:26:32 51198.143430 Y?
45 d 40033-06-02-00 1999 Jan 22 06:24:42 51200.267150 Y
46 d 40033-06-02-01 1999 Jan 23 23:49:02 51201.992390 Y
47 d 40033-06-02-02 1999 Jan 24 08:35:55 51202.358280 Y?
48 d 40033-06-02-03 1999 Jan 26 00:01:40 51204.001170 Y
49 d 40033-06-02-03 1999 Jan 26 03:07:03 51204.129900 Y
50 d 40033-06-02-04 1999 Jan 27 23:45:31 51205.989940 Y?
51 d 40033-06-02-05 1999 Jan 28 03:22:34 51206.140680 Y
52 d 40033-06-03-01 1999 Jan 30 23:38:44 51208.985240 Y?
53 d 40033-06-03-02 1999 Jan 31 22:02:00 51209.918060 Y
54 d 40033-06-03-02 1999 Feb 1 01:58:43 51210.082450 Y
55 d 40033-06-03-05 1999 Feb 4 22:31:25 51213.938490 Y
56 d 40027-06-01-00 1999 Feb 27 19:00:36 51236.792090 Y
57 d 40027-06-01-02 1999 Feb 28 04:51:35 51237.202490 Y
58 d 40027-06-01-03 1999 Mar 1 18:59:49 51238.791550 Y
59 d 40027-06-01-08 1999 Mar 3 01:07:06 51240.046600 Y
60 b 40058-02-05-00 1999 Mar 25 21:44:31 51262.905920 Y
61 b 40058-02-07-00R 1999 Mar 31 15:14:29 51268.635060 Y?
62 40027-08-01-01 1999 Jun 30 19:50:14 51359.826560 Y
63 d 40027-08-03-00 1999 Jul 10 10:07:29 51369.421870 Y
64 d 40019-03-02-00 1999 Aug 19 09:33:48 51409.398480 N
65 40019-03-02-00 1999 Aug 19 12:09:22 51409.506510 N
66 40019-03-02-00 1999 Aug 19 14:00:44 51409.583850 N
67 40019-03-02-00 1999 Aug 19 15:46:58 51409.657620 N
68 40019-03-03-00 1999 Aug 20 05:54:45 51410.246360 N
69 40019-03-01-00 1999 Sep 22 00:19:36 51443.013610 Y
70 40019-03-01-06 1999 Sep 22 05:14:11 51443.218190 Y
71 b 40433-01-01-00 1999 Oct 5 12:54:28 51456.537830 N
72 b 40433-01-03-00R 1999 Oct 12 13:49:27 51463.576010 Y
73 d 50023-01-07-00 2000 Mar 25 20:51:15 51628.868940 Y
74 b 50038-02-01-20 2000 Mar 30 14:07:00 51633.588200 Y
75 b 50038-02-02-00 2000 Mar 31 19:06:47 51634.796380 N
76 d 50029-23-02-01 2000 Apr 23 04:52:42 51657.203270 Y
77 d 50029-23-02-02 2000 Apr 23 16:17:00 51657.678480 Y?
78 d 50023-01-21-00 2000 May 27 17:06:01 51691.712520
79 d 50023-01-22-00 2000 May 31 08:09:11 51695.339720 Y
80 d 50023-01-23-00 2000 Jun 2 11:30:08 51697.479270 Y
81 b 50038-02-09-00R 2000 Jul 21 05:53:24 51746.245420 Y
82 d 50030-03-02-00 2001 Feb 2 22:42:21 51942.946090 Y
83 d 50030-03-03-02 2001 Feb 9 03:01:26 51949.126000 Y
84 b 50420-01-12-00R 2001 Feb 27 16:22:05 51967.682010 Y
85 d 50030-03-04-00 2001 Apr 8 14:42:54 52007.613130 Y
86 d 50030-03-04-02 2001 Apr 9 02:05:24 52008.087090 Y
87 d 50030-03-05-03 2001 Apr 25 10:30:37 52024.437940 Y
88 d 50030-03-05-02 2001 Apr 25 16:41:25 52024.695440 Y
89 60029-02-01-00 2001 May 27 09:47:31 52056.408000 Y
90 b 60029-02-03-00 2001 Jun 1 09:49:58 52061.409700 Y
91 d 50030-03-06-00 2001 Jul 22 06:05:05 52112.253540 Y
92 d 50030-03-06-02 2001 Jul 22 14:01:48 52112.584590 Y?
93 b,c 60401-01-16-00R 2001 Sep 17 22:15:24 52169.927370 N
94 d 50030-03-08-02 2001 Oct 18 03:33:29 52200.148260 Y?
95 d 50030-03-08-00 2001 Oct 18 09:26:09 52200.393160 N
96 50030-03-09-01 2001 Oct 27 23:53:44 52209.995650 N
97 d 70028-01-01-07 2002 Mar 3 05:04:10 52336.211240 Y
98 70028-01-01-07 2002 Mar 3 08:28:18 52336.352990 N
99 d 70028-01-01-07 2002 Mar 3 11:59:22 52336.499560 N
100 70028-01-01-02 2002 Mar 4 02:20:16 52337.097410 Y
101 d 70028-01-01-00 2002 Mar 4 22:41:44 52337.945660 Y
102 70028-01-01-00 2002 Mar 5 02:10:47 52338.090820 Y
103 70028-01-01-10 2002 Mar 5 06:15:39 52338.260870 N
104 d 70028-01-01-12 2002 Mar 5 09:58:56 52338.415930 Y
105 90406-01-01-00 2004 Mar 12 01:41:13 53076.070300 N
106 91023-01-02-00 2005 Apr 5 06:19:54 53465.263820 Y?

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.