This page contains an index of burst data from 4U 1636-536. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 d 10088-01-07-02 1996 Dec 28 22:39:24 50445.944040 Y
2 10088-01-07-02 1996 Dec 28 23:54:04 50445.995890 N
3 d 10088-01-08-01 1996 Dec 29 23:26:47 50446.976940 Y
4 d 10088-01-08-03 1996 Dec 31 17:36:52 50448.733950 Y
5 d 10088-01-09-01 1997 Feb 23 09:57:29 50502.414920 N
6 d 30053-02-02-02 1998 Aug 19 11:44:39 51044.489340 Y
7 d 30053-02-01-02 1998 Aug 20 03:40:09 51045.152880 Y
8 30053-02-02-00 1998 Aug 20 05:14:12 51045.218200 N
9 d 40028-01-02-00 1999 Feb 27 08:47:29 51236.366310 Y
10 40028-01-04-00 1999 Apr 29 01:43:39 51297.071980 Y
11 40028-01-04-00 1999 Apr 29 04:07:32 51297.171910
12 40028-01-06-00 1999 Jun 10 05:55:30 51339.246880 Y
13 d 40028-01-08-00 1999 Jun 18 23:43:04 51347.988240 Y
14 d 40030-03-04-00 1999 Jun 19 17:30:58 51348.729840 Y
15 d 40031-01-01-06 1999 Jun 21 19:05:53 51350.795750 Y
16 40028-01-10-00 1999 Sep 25 20:40:49 51446.861680 Y
17 40028-01-13-00 2000 Jan 22 01:46:23 51565.073880 Y?
18 40028-01-13-00 2000 Jan 22 04:43:48 51565.197090 Y?
19 40028-01-14-01 2000 Jan 30 00:13:13 51573.009190 N
20 d 40028-01-15-00 2000 Jun 15 05:05:44 51710.212330 Y
21 d 40028-01-18-00 2000 Aug 9 01:18:40 51765.054630 Y
22 d 40028-01-18-00 2000 Aug 9 08:56:53 51765.372840 Y
23 d 40028-01-19-00 2000 Aug 12 23:32:21 51768.980810 Y
24 d 40028-01-20-00 2000 Oct 3 23:32:48 51820.981120 Y
25 d 50030-02-01-00 2000 Nov 5 04:21:59 51853.181940 Y
26 d 50030-02-02-00 2000 Nov 12 18:02:28 51860.751710 Y
27 d 50030-02-04-00 2001 Jan 28 02:47:13 51937.116120 Y
28 d 50030-02-05-01 2001 Feb 1 21:00:50 51941.875580 Y
29 d 50030-02-05-00 2001 Feb 2 02:24:20 51942.100240 Y
30 50030-02-09-00 2001 Apr 5 17:07:05 52004.713260 Y
31 d 50030-02-10-00 2001 Apr 30 05:28:34 52029.228180 Y
32 60032-01-01-00 2001 Jun 14 13:18:34 52074.554560 N
33 60032-01-01-00 2001 Jun 14 16:36:45 52074.692190 N
34 60032-01-02-00G 2001 Jun 15 03:14:04 52075.134770 Y
35 60032-01-06-00 2001 Aug 7 21:44:53 52128.906170 N
36 60032-01-06-00 2001 Aug 7 23:27:11 52128.977220 N
37 60032-01-04-04 2001 Aug 23 00:50:33 52144.035110 N
38 d 60032-01-06-01 2001 Aug 28 06:41:20 52149.278710 Y
39 60032-01-09-00 2001 Sep 5 05:42:07 52157.237590 N
40 60032-01-09-01 2001 Sep 5 08:15:04 52157.343800 N
41 60032-01-10-00 2001 Sep 10 03:03:58 52162.127760 N
42 60032-01-10-02 2001 Sep 10 07:43:25 52162.321820 N
43 60032-01-11-01 2001 Sep 16 22:22:33 52168.932330 N
44 60032-01-11-01 2001 Sep 17 00:25:20 52169.017600 N
45 d 60032-01-12-00 2001 Sep 30 14:47:17 52182.616180 Y
46 60032-01-12-00 2001 Sep 30 18:21:22 52182.764850 N
47 60032-01-12-00 2001 Sep 30 21:02:43 52182.876900 N
48 60032-01-13-01 2001 Oct 3 00:22:18 52185.015490 N
49 60032-01-14-01 2001 Nov 1 07:38:18 52214.318280 Y
50 60032-01-18-00 2001 Dec 30 16:34:46 52273.690810 Y
51 f 60032-01-18-00 2001 Dec 30 16:54:07 52273.704260
52 60032-01-18-00 2001 Dec 30 18:05:24 52273.753760 N
53 60032-01-18-00 2001 Dec 30 19:50:11 52273.826520 N
54 60032-01-18-00 2001 Dec 30 21:29:31 52273.895500 N
55 60032-01-18-01 2001 Dec 31 00:27:58 52274.019430 N
56 60032-01-18-01 2001 Dec 31 02:09:30 52274.089940 N
57 60032-01-18-02 2001 Dec 31 04:05:41 52274.170620 N
58 60032-01-19-00 2002 Jan 8 12:22:44 52282.515790 N
59 60032-01-19-00 2002 Jan 8 13:26:51 52282.560320 N
60 60032-01-19-00 2002 Jan 8 16:33:19 52282.689810 N
61 d 60032-01-20-00 2002 Jan 9 00:26:38 52283.018500 Y
62 60032-01-20-01 2002 Jan 9 12:48:24 52283.533620 Y
63 60032-01-23-03 2002 Jan 11 11:23:07 52285.474400 N
64 60032-01-23-03 2002 Jan 11 11:49:54 52285.492990 N
65 60032-01-23-03 2002 Jan 11 14:10:47 52285.590820 N
66 60032-01-23-01 2002 Jan 11 16:52:27 52285.703100 N
67 60032-01-23-01 2002 Jan 11 19:21:53 52285.806870 N
68 d 60032-05-01-00 2002 Jan 12 01:17:48 52286.054040 Y
69 60032-05-01-00 2002 Jan 12 01:36:03 52286.066700
70 60032-05-01-00 2002 Jan 12 01:53:57 52286.079140 N
71 60032-05-01-00 2002 Jan 12 02:10:43 52286.090780 N
72 d 60032-05-02-00 2002 Jan 12 13:18:42 52286.554660 Y
73 60032-05-02-00 2002 Jan 12 13:49:09 52286.575800
74 60032-05-02-00 2002 Jan 12 14:58:05 52286.623670 N
75 60032-05-03-00 2002 Jan 12 21:35:34 52286.899700 N
76 60032-05-03-00 2002 Jan 13 01:10:57 52287.049280 N
77 60032-05-03-00 2002 Jan 13 01:29:03 52287.061850 N
78 60032-05-03-01 2002 Jan 13 05:13:00 52287.217360 N
79 60032-05-04-00 2002 Jan 13 12:31:31 52287.521900 Y
80 60032-05-04-00 2002 Jan 13 12:47:26 52287.532950 N
81 60032-05-05-00 2002 Jan 13 18:07:10 52287.754980 N
82 60032-05-05-00 2002 Jan 13 19:50:47 52287.826940 N
83 60032-05-05-00 2002 Jan 14 01:09:01 52288.047940 N
84 60032-05-05-00 2002 Jan 14 01:22:36 52288.057370 N
85 60032-05-05-00 2002 Jan 14 02:27:47 52288.102630 N
86 d 60032-05-06-00 2002 Jan 14 12:20:36 52288.514310 Y
87 d 60032-05-07-00 2002 Jan 14 23:23:06 52288.974380 Y
88 d 60032-05-07-01 2002 Jan 15 07:01:39 52289.292820 Y
89 60032-05-07-01 2002 Jan 15 07:10:00 52289.298610 N
90 60032-05-07-01 2002 Jan 15 07:21:36 52289.306680 N
91 60032-05-08-00 2002 Jan 15 11:52:10 52289.494560 N
92 60032-05-08-00 2002 Jan 15 14:08:16 52289.589080 Y?
93 e 60032-05-08-01 2002 Jan 15 17:42:40 52289.737960
94 d 60032-05-09-00 2002 Jan 15 23:26:47 52289.976940 Y
95 60032-05-09-00 2002 Jan 16 00:37:49 52290.026260 N
96 60032-05-09-00 2002 Jan 16 02:31:38 52290.105310 N
97 60032-05-09-00 2002 Jan 16 03:33:47 52290.148470 N
98 60032-05-10-00 2002 Jan 21 20:13:35 52295.842770 N
99 60032-05-10-00 2002 Jan 21 22:19:23 52295.930140 N
100 60032-05-10-00 2002 Jan 22 02:30:41 52296.104640 N
101 60032-05-10-00 2002 Jan 22 04:42:45 52296.196360 N
102 60032-05-10-00 2002 Jan 22 07:07:20 52296.296770 N
103 60032-05-11-01 2002 Jan 24 21:05:32 52298.878840 N
104 60032-05-11-01 2002 Jan 24 22:39:45 52298.944270 N
105 60032-05-11-02 2002 Jan 25 03:58:06 52299.165360 N
106 60032-05-11-02 2002 Jan 25 05:30:13 52299.229320 N
107 60032-05-11-02 2002 Jan 25 06:51:24 52299.285700 N
108 60032-05-11-02 2002 Jan 25 08:04:50 52299.336690 N
109 d 60032-05-12-00 2002 Jan 30 23:06:55 52304.963140 Y?
110 d 60032-05-13-00 2002 Feb 5 22:21:51 52310.931850 Y
111 d 60032-05-14-00 2002 Feb 11 17:35:07 52316.732720 Y
112 d 60032-05-15-00 2002 Feb 28 17:23:19 52333.724530 Y?
113 d 60032-05-15-00 2002 Feb 28 23:42:53 52333.988120 N
114 60032-05-17-00 2002 Mar 25 22:24:40 52358.933800 N
115 60032-05-18-00 2002 Apr 26 05:07:18 52390.213400 Y?
116 60032-05-19-00 2002 May 9 16:15:25 52403.677380 N
117 60032-05-21-00 2002 Sep 28 23:46:36 52545.990690 N
118 60032-05-21-00 2002 Sep 29 01:42:24 52546.071120 N
119 60032-05-21-00 2002 Sep 29 03:59:28 52546.166310 N
120 60032-05-21-00 2002 Sep 29 04:12:51 52546.175600 N
121 60032-05-21-00 2002 Sep 29 06:24:16 52546.266860 N
122 60032-05-22-00 2002 Oct 4 06:01:44 52551.251210 Y
123 60032-05-23-00 2003 Jan 7 18:29:45 52646.770670 N
124 f 60032-05-23-00 2003 Jan 7 21:21:03 52646.889630
125 80425-01-01-00 2003 Sep 17 22:39:48 52899.944310 Y?
126 91024-01-08-00 2005 Mar 19 02:01:56 53448.084680 N
127 91024-01-10-00 2005 Mar 23 05:27:58 53452.227770 N
128 91024-01-12-00 2005 Mar 27 03:52:24 53456.161390 N
129 91024-01-16-00 2005 Apr 4 10:49:00 53464.450690 N
130 91024-01-23-00 2005 Apr 18 13:46:07 53478.573700 N
131 91024-01-24-00 2005 Apr 20 17:28:55 53480.728420 N
132 91024-01-24-00 2005 Apr 20 17:41:19 53480.737040 N
133 91024-01-27-00 2005 Apr 26 10:16:59 53486.428460 N
134 91024-01-35-00 2005 May 12 21:46:48 53502.907500 N
135 91024-01-40-00 2005 May 22 19:29:22 53512.812060 N
136 91024-01-42-00 2005 May 26 07:30:53 53516.313120 Y
137 91024-01-46-00 2005 Jun 3 09:19:54 53524.388830 Y
138 91024-01-50-01 2005 Jun 11 02:42:04 53532.112550 N
139 g 91024-01-54-00 2005 Jun 19 22:21:51 53540.931850
140 91024-01-62-00 2005 Jul 5 15:21:29 53556.639920 N
141 91024-01-68-00 2005 Jul 17 06:48:58 53568.284020 N
142 91024-01-69-00 2005 Jul 19 03:09:08 53570.131340 N
143 a 91024-01-73-00 2005 Jul 27 20:18:50 53578.846410 N
144 91024-01-75-00 2005 Jul 31 04:43:30 53582.196890 N
145 91024-01-75-00 2005 Jul 31 04:57:15 53582.206430 N
146 91024-01-77-00 2005 Aug 4 04:34:09 53586.190380 N
147 91024-01-78-00 2005 Aug 6 00:42:04 53588.029220 N
148 91024-01-80-00 2005 Aug 10 05:36:36 53592.233760 N
149 91024-01-82-00 2005 Aug 14 02:06:27 53596.087820 Y
150 91024-01-83-00 2005 Aug 16 01:45:36 53598.073340 Y
151 91024-01-88-00 2005 Aug 26 23:56:57 53608.997890 N
152 91024-01-89-00 2005 Aug 28 04:09:41 53610.173400 N
153 70034-01-01-01 2005 Aug 29 04:08:51 53611.172820 N
154 91027-01-01-00 2005 Aug 29 16:52:59 53611.703470 N
155 91027-01-01-00 2005 Aug 29 20:04:47 53611.836660 N
156 91027-01-01-00 2005 Aug 29 23:02:46 53611.960260 N
157 91027-01-01-00 2005 Aug 30 02:14:18 53612.093270 N
158 70034-01-01-00 2005 Aug 30 05:01:40 53612.209500 N
159 70034-01-01-00 2005 Aug 30 05:11:42 53612.216470 N
160 70034-01-01-00 2005 Aug 30 08:02:24 53612.335010 N
161 70034-01-01-00 2005 Aug 30 13:45:04 53612.572970 N
162 91024-01-95-00 2005 Sep 9 10:51:53 53622.452710 N
163 91024-01-03-10 2005 Sep 21 07:08:14 53634.297380 N
164 91024-01-12-10 2005 Oct 9 06:01:19 53652.250920 N
165 91024-01-22-10 2005 Oct 29 05:57:16 53672.248110 N
166 91024-01-24-10 2005 Nov 2 02:41:32 53676.112180 N
167 91024-01-24-10 2005 Nov 2 02:53:42 53676.120640 N
168 91024-01-30-10 2005 Nov 14 22:50:45 53688.951920 Y
169 91024-01-41-10 2005 Dec 6 23:18:33 53710.971220 N
170 91024-01-49-10 2005 Dec 21 19:52:54 53725.828410 N
171 91024-01-72-10 2006 Feb 6 16:21:20 53772.681480 N
172 91024-01-41-00 2006 Feb 28 14:52:05 53794.619500 N

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.