This page contains an index of burst data from XTE J1814-338. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 80138-04-02-00 2003 Jun 6 00:58:30 52796.040640 N
2 80138-04-03-00 2003 Jun 7 06:26:52 52797.268670 N
3 80145-02-01-00 2003 Jun 7 21:12:21 52797.883590 N
4 80418-01-01-01 2003 Jun 9 04:42:35 52799.196240 N
5 80418-01-01-03 2003 Jun 10 02:23:00 52800.099310 N
6 80418-01-01-05 2003 Jun 11 00:42:02 52801.029200 N
7 80418-01-01-08 2003 Jun 12 11:11:37 52802.466400 N
8 80418-01-01-09 2003 Jun 12 13:31:06 52802.563280 N
9 80418-01-02-01 2003 Jun 13 01:25:31 52803.059390 N
10 80418-01-02-00 2003 Jun 13 17:37:13 52803.734190 N
11 80418-01-02-03 2003 Jun 14 00:20:54 52804.014520 N
12 80418-01-02-06 2003 Jun 15 18:56:50 52805.789470 N
13 80418-01-02-07 2003 Jun 16 17:56:22 52806.747480 N
14 80418-01-02-07 2003 Jun 16 19:37:54 52806.817990 N
15 80418-01-02-09 2003 Jun 17 16:00:21 52807.666910 N
16 80418-01-02-04 2003 Jun 18 19:05:18 52808.795360 N
17 80418-01-02-05 2003 Jun 19 18:45:29 52809.781600 N
18 80418-01-03-12 2003 Jun 20 01:38:10 52810.068180 N
19 80418-01-03-00 2003 Jun 20 21:38:02 52810.901410 N
20 80418-01-03-02 2003 Jun 21 15:20:59 52811.639580 N
21 80418-01-03-06 2003 Jun 22 21:19:41 52812.888680 N
22 80418-01-03-07 2003 Jun 23 11:15:00 52813.468750 N
23 80418-01-04-00 2003 Jun 27 16:38:50 52817.693640 N
24 80418-01-04-00 2003 Jun 27 21:12:01 52817.883360 N
25 80418-01-04-01 2003 Jun 28 20:29:15 52818.853660 N
26 80418-01-05-03 2003 Jul 7 06:05:03 52827.253510 N
27 80418-01-05-08 2003 Jul 8 19:02:33 52828.793440 N
28 80418-01-06-07 2003 Jul 17 17:42:46 52837.738040 Y?

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.