This page contains an index of burst data from 4U 1608-52. Click on the burst number/time to go to the page for each burst

ID flag1 ObsID UT MJD PRE?
1 10093-01-03-00 1996 Mar 22 16:38:24 50164.693340 N
2 10093-01-03-00 1996 Mar 22 16:54:06 50164.704240 N
3 10093-01-03-00 1996 Mar 22 17:02:46 50164.710270 N
4 d 30062-02-01-00 1998 Mar 24 20:43:24 50896.863480 N
5 d 30062-01-01-00 1998 Mar 27 14:05:19 50899.587030 Y
6 h 30062-01-01-01 1998 Mar 28 15:39:46 50900.652620
7 a,g 30062-01-02-00 1998 Apr 5 10:38:34 50908.443450
8 d 30062-01-02-05 1998 Apr 11 06:35:31 50914.274670 Y
9 50052-02-01-01 2000 Mar 9 00:44:25 51612.030850 Y
10 d 50052-01-04-00 2000 Mar 11 01:42:36 51614.071260 Y
11 d 60052-02-07-00 2001 Nov 20 15:49:46 52233.659560
12 d 60052-03-01-01 2001 Nov 21 00:06:55 52234.004810 N
13 d 60052-03-01-02 2001 Nov 21 04:47:09 52234.199420 N
14 60052-03-01-04 2001 Nov 21 15:29:17 52234.645340 N
15 g 60052-03-01-04 2001 Nov 21 15:35:22 52234.649570
16 d 60052-03-01-05 2001 Nov 22 05:31:17 52235.230070 N
17 d 60052-03-01-06 2001 Nov 22 13:01:21 52235.542610 N
18 e 60052-03-02-04 2001 Nov 24 05:51:00 52237.243760
19 e 70058-01-07-00 2002 May 24 06:46:51 52418.282550
20 d 70059-01-08-00 2002 Aug 13 09:41:47 52499.404020 Y?
21 d 70059-01-20-00 2002 Sep 7 02:26:15 52524.101570 Y
22 d 70059-01-21-00 2002 Sep 9 03:50:29 52526.160060 Y
23 d 70059-03-01-00 2002 Sep 12 04:18:15 52529.179340 Y
24 d 70059-03-01-00 2002 Sep 12 07:51:13 52529.327230 N
25 70058-01-39-00 2002 Sep 19 07:38:20 52536.318300 Y
26 d 70069-01-01-00 2002 Sep 25 12:01:07 52542.500790 Y
27 d 70059-01-26-00 2002 Sep 29 21:35:11 52546.899440 Y
28 d 80406-01-04-08 2003 Mar 29 04:26:46 52727.185260 Y
29 80406-01-08-04 2003 Oct 7 21:04:46 52919.878310 N
30 90408-01-02-00 2004 Mar 26 16:41:07 53090.695230 N
31 d 90408-01-04-04 2004 Apr 9 09:47:26 53104.407940 Y

Flag values indicates a range of potential analysis issues, as follows:

  1. The burst was observed during a slew, and thus offsetfrom the source position.
  2. The observation was offset from the source position. In cases (a) and (b) we scaled the flux and fluence by the mean collimator response appropriate for the position of the source in the field of view, as described in Appendix B.
  3. The origin of the burst is uncertain; the burst may have been from another source in the field of view (we rescaled the flux and fluence, if necessary, based on the assumed origin).
  4. Buffer overruns (or some other instrumental effect) caused gaps in the high time resolution data.
  5. The burst was so faint that only the peak flux could be measured, and not the fluence or other parameters.
  6. An extremely faint burst or possibly problems with the background subtraction, resulting in no fit results.
  7. The full burst profile was not observed, so that the event can be considered an unconfirmed burst candidate. Typically in these cases the initial burst rise is missed, so that the measured peak flux and fluence are lower limits only.
  8. High time resolution data modes did not cover the burst.