| ID | flag1 | ObsID | UT | MJD | PRE? |
| 1 | 10416-01-01-00 | 1996 Jul 14 04:16:13 | 50278.177940 | Y | |
| 2 | 20085-01-01-02 | 1997 Oct 29 08:15:51 | 50750.344340 | Y | |
| 3 | 30061-01-02-00 | 1998 Oct 2 07:36:57 | 51088.317340 | N | |
| 4 | 30061-01-02-01 | 1998 Oct 2 14:02:32 | 51088.585100 | Y? | |
| 5 | 30061-01-02-03 | 1998 Oct 3 09:14:06 | 51089.384800 | N | |
| 6 | 30061-01-02-06 | 1998 Oct 6 03:29:32 | 51092.145520 | Y? | |
| 7 | 40409-01-01-00 | 1999 Feb 23 03:09:01 | 51232.131270 | N | |
| 8 | 30061-01-04-00 | 1999 Feb 26 17:13:09 | 51235.717470 | Y | |
| 9 | 30061-01-04-02 | 1999 Feb 27 17:25:08 | 51236.725800 | Y | |
| 10 | 40025-02-01-02 | 1999 Jun 26 08:33:37 | 51355.356680 | N | |
| 11 | 40025-02-03-00 | 1999 Aug 7 06:15:09 | 51397.260530 | N | |
| 12 | 40025-02-04-00 | 1999 Aug 14 06:18:53 | 51404.263120 | N | |
| 13 | 40025-02-05-01 | 1999 Aug 26 07:36:46 | 51416.317200 | N | |
| 14 | 50031-02-01-00 | 2000 Aug 6 16:23:58 | 51762.683320 | N | |
| 15 | 50031-02-01-00 | 2000 Aug 6 18:54:53 | 51762.788120 | N | |
| 16 | 50031-02-01-10 | 2000 Aug 6 23:49:58 | 51762.993030 | N | |
| 17 | 50031-02-01-01 | 2000 Aug 7 07:36:19 | 51763.316900 | N | |
| 18 | 50031-02-01-02 | 2000 Aug 7 12:44:27 | 51763.530870 | N | |
| 19 | 50031-02-01-02 | 2000 Aug 7 17:47:39 | 51763.741440 | N | |
| 20 | 50031-02-01-03 | 2000 Aug 7 20:23:26 | 51763.849610 | N | |
| 21 | 50031-02-01-05 | 2000 Aug 8 17:25:09 | 51764.725800 | N | |
| 22 | 50031-02-02-05 | 2000 Sep 28 22:18:43 | 51815.929670 | N | |
| 23 | 50031-02-02-01 | 2000 Sep 29 06:16:15 | 51816.261290 | N | |
| 24 | 50031-02-02-03 | 2000 Sep 29 14:08:35 | 51816.589300 | N | |
| 25 | 50031-02-02-03 | 2000 Sep 29 19:23:29 | 51816.807990 | N | |
| 26 | 50031-02-02-03 | 2000 Sep 29 22:01:31 | 51816.917730 | N | |
| 27 | 50031-02-02-08 | 2000 Sep 30 06:00:00 | 51817.250000 | N |
Flag values indicates a range of potential analysis issues, as follows: