Recent Changes - Search:

Links

edit SideBar

MINBARSourceTableColumnDescription

Public.MINBARSourceTableColumnDescription History

Hide minor edits - Show changes to output

Changed line 3 from:
||border=1
to:
||border=1 cellpadding=3 cellspacing=0
Changed lines 24-26 from:
||FX ||D || uJy ||Maximum or range of X-ray flux ||
to:
||FX ||D || uJy ||Maximum or range of X-ray flux ||

%right% ''back to the [[Source table]] page''
March 13, 2013, at 05:56 AM by DuncanG - created table
Added lines 1-24:
Description of the columns of minbar_sources.fits

||border=1
||Column name ||type || units ||description
||NAME ||22A  || ||Source name label
||Type ||7A  || ||Source type, following [[http://adsabs.harvard.edu/abs/2007A%26A...469..807L|Liu & van Paradijs 2007]]: A: known atoll source; B: X-ray burst source; D: ”dipping”; E: eclipsing or partially eclipsing; G: globular-cluster source; M: microquasar; P: X-ray pulsar; R: radio loud X-ray binary; T: transient X-ray source; U: ultra-soft X-ray spectrum; Z: Z-source
||SOURCE_ID ||16A  ||        ||''INTEGRAL'' source ID ||
||RA_OBJ ||E || deg  ||Right ascension ||
||DEC_OBJ ||E || deg  ||Declination ||
||ERR_RAD ||E || deg  ||Error radius ||     
||recno ||J  || ||Record number in catalog of [[http://adsabs.harvard.edu/abs/2007A%26A...469..807L|Liu & van Paradijs 2007]] (where listed) ||
||Name_2 ||21A  ||          ||Name in [[http://adsabs.harvard.edu/abs/2007A%26A...469..807L|Liu & van Paradijs 2007]] ||
||Separation ||D ||arcsec  ||Separation betweein ''INTEGRAL'' source and matched [[http://adsabs.harvard.edu/abs/2007A%26A...469..807L|Liu & van Paradijs 2007]] source ||
||bibcode ||21A  ||        ||Bibliographic code || 
||biblabel ||12A  ||        ||Bibliographic label (for reference purposes)||
||nH ||E ||10^22 cm^-2  ||Neutral column density towards the source ||
||nH_err ||D ||10^22 cm^-2  ||Error on nH ||
||nH_bibcode ||21A  || ||Bibiographic code for nH source (where available) ||
||nH_biblabel ||53A  ||      ||Bibliographic label for nH (for reference purposes) ||
||COMMENTS ||132A  ||        ||Alternative names for the source ||
||Porb ||D ||h  ||Orbital period ||
||Vmag ||E ||mag  ||Apparent visual magnitude of counterpart
||l_FX ||A  || ||Limit flag on X-ray flux ||
||FX ||D || uJy ||Maximum or range of X-ray flux ||
Edit - History - Print - Recent Changes - Search
Page last modified on March 13, 2013, at 05:57 AM