Index of /~lloyd/tilde/CSC2/CSE2304/2003/prac3Atemp

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]example2017-02-21 14:02 12  
[   ]NC_0014902017-02-21 14:02 8.9K 
[TXT]3A.c2017-02-21 14:02 12K 
[TXT]3A4A.c2017-02-21 14:02 16K 
[   ]a.out2017-02-21 14:02 30K 
[   ]AY2741192017-02-21 14:02 37K 
[   ]5C052017-02-21 14:02 99K 
[   ]MC052017-02-21 14:02 99K 
[   ]3C052017-02-21 14:02 99K 
[   ]DM012017-02-21 14:02 99K 
[   ]RN012017-02-21 14:02 99K 
[   ]5C102017-02-21 14:02 101K 
[   ]5C112017-02-21 14:02 101K 
[   ]MC102017-02-21 14:02 101K 
[   ]MC112017-02-21 14:02 101K 
[   ]3C102017-02-21 14:02 101K 
[   ]3C112017-02-21 14:02 101K 


Above: Some sample data files for the DNA series of prac's.

AY274119  -- SARS coronavirus Tor2,
NC_001490 -- Human rhinovirus B, complete genome, from Genbank 23/5/2003.

3A.c (& 3A4A.c) -- solution source code, may be used (your choice) in prac4A (& prac5A).

From 4A (and k=2):

Any sequence 5Cdd comes from the 5' end (telomere) of chromosome <dd> (5, 10 or 11) of plasmodium falciparum, 3Cdd from the 3' end (telomere), and MCdd from some arbitrary part of the body of chromosome <dd>.

RN01 is from "Rattus norvegicus" aka. "Norway rat", about 30,000 bases into chromosome 1. DM01 is from "Drosophila melanogaster" aka. "Fruit fly", about 30000 bases into chromosome 3L. [-D.P.].

 from| 3C05  | 3C10  | 3C11  | 5C05  | 5C10  | 5C11  | MC05  | MC10  | MC11  | RN01  | DM01  |
to   |       |       |       |       |       |       |       |       |       |       |       |
3C05 |       | 0.0539| 0.0138| 0.0255| 0.0348| 0.0354| 0.0086| 0.0133| 0.0132| 0.1674| 0.1164|
3C10 | 0.0691|       | 0.0621| 0.0721| 0.0751| 0.0690| 0.0882| 0.1059| 0.1031| 0.1569| 0.1238|
3C11 | 0.0149| 0.0503|       | 0.0410| 0.0580| 0.0574| 0.0259| 0.0434| 0.0348| 0.1525| 0.1229|
5C05 | 0.0289| 0.0646| 0.0438|       | 0.0081| 0.0089| 0.0318| 0.0327| 0.0382| 0.1375| 0.1012|
5C10 | 0.0400| 0.0654| 0.0575| 0.0082|       | 0.0073| 0.0456| 0.0458| 0.0545| 0.1594| 0.1182|
5C11 | 0.0424| 0.0633| 0.0588| 0.0092| 0.0079|       | 0.0497| 0.0494| 0.0602| 0.1300| 0.0907|
MC05 | 0.0086| 0.0692| 0.0237| 0.0275| 0.0374| 0.0414|       | 0.0132| 0.0044| 0.1915| 0.1459|
MC10 | 0.0125| 0.0825| 0.0392| 0.0285| 0.0370| 0.0406| 0.0129|       | 0.0099| 0.2164| 0.1568|
MC11 | 0.0131| 0.0838| 0.0324| 0.0329| 0.0441| 0.0502| 0.0043| 0.0099|       | 0.2213| 0.1669|
RN01 | 0.1657| 0.1767| 0.1620| 0.1482| 0.1797| 0.1372| 0.1861| 0.2289| 0.2061|       | 0.0498|
DM01 | 0.1309| 0.1479| 0.1480| 0.1259| 0.1454| 0.1064| 0.1678| 0.1936| 0.1860| 0.0648|       |
(Values <0.01 in bold)