Index of /~jpwalker/download/SMAPex1/Processed/100710/CUBE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]07100652.eve2010-07-12 11:49 0  
[   ]plmr_std_h.dat2010-07-07 11:37 35  
[   ]plmr_std_v.dat2010-07-07 11:37 35  
[TXT]plmr_beams.dat2010-07-07 11:37 51  
[   ]plmr.cal2010-07-10 23:38 1.2K 
[TXT]spa2geo_ana.rsp2009-11-27 01:03 1.7K 
[TXT]spa2geo.rsp2010-07-10 23:27 1.8K 
[TXT]rasp_constants.txt2009-05-25 12:47 4.3K 
[TXT]07100652.log2010-07-10 14:01 44K 
[   ]07100652.722010-07-10 14:01 304K 
[   ]Tbgrid_07100652_h_ R03.dat2010-07-12 11:54 316K 
[   ]Tbgrid_07100652_v_ R03.dat2010-07-12 11:53 316K 
[   ]07100652.12010-07-10 14:02 1.0M 
[   ]07100652.22010-07-10 14:02 1.0M 
[   ]07100652.32010-07-10 14:02 1.0M 
[   ]07100652.42010-07-10 14:02 1.0M 
[   ]07100652.52010-07-10 14:02 1.0M 
[   ]07100652.62010-07-10 14:02 1.0M 
[   ]07100652.72010-07-10 14:02 1.0M 
[   ]07100652.82010-07-10 14:02 1.0M 
[   ]07100652.92010-07-10 14:02 1.0M 
[   ]07100652.102010-07-10 14:02 1.0M 
[   ]07100652.112010-07-10 14:02 1.0M 
[   ]07100652.122010-07-10 14:02 1.0M 
[   ]07100652.132010-07-10 14:02 1.0M 
[   ]07100652.142010-07-10 14:02 1.0M 
[   ]07100652.152010-07-10 14:02 1.0M 
[   ]07100652.162010-07-10 14:02 1.0M 
[   ]07100652.172010-07-10 14:02 1.0M 
[   ]07100652.182010-07-10 14:02 1.0M 
[   ]07100652.192010-07-10 14:02 1.0M 
[   ]07100652.202010-07-10 14:02 1.0M 
[   ]07100652.212010-07-10 14:02 1.0M 
[   ]07100652.222010-07-10 14:02 1.0M 
[   ]07100652.232010-07-10 14:02 1.0M 
[   ]07100652.242010-07-10 14:02 1.0M 
[   ]07100652.252010-07-10 14:02 1.0M 
[   ]07100652.262010-07-10 14:02 1.0M 
[   ]07100652.272010-07-10 14:02 1.0M 
[   ]07100652.282010-07-10 14:02 1.0M 
[   ]07100652.292010-07-10 14:02 1.0M 
[   ]07100652.302010-07-10 14:02 1.0M 
[   ]07100652.312010-07-10 14:02 1.0M 
[   ]07100652.322010-07-10 14:02 1.0M 
[   ]07100652.332010-07-10 14:02 1.0M 
[   ]07100652.342010-07-10 14:02 1.0M 
[   ]07100652.352010-07-10 14:02 1.0M 
[   ]07100652.362010-07-10 14:02 1.0M 
[   ]07100652.372010-07-10 14:02 1.0M 
[   ]07100652.382010-07-10 14:02 1.0M 
[   ]07100652.392010-07-10 14:02 1.0M 
[   ]07100652.402010-07-10 14:02 1.0M 
[   ]07100652.412010-07-10 14:02 1.0M 
[   ]07100652.422010-07-10 14:02 1.0M 
[   ]07100652.432010-07-10 14:02 1.0M 
[   ]07100652.442010-07-10 14:02 1.0M 
[   ]07100652.452010-07-10 14:02 1.0M 
[   ]07100652.462010-07-10 14:02 1.0M 
[   ]07100652.472010-07-10 14:02 1.0M 
[   ]07100652.482010-07-10 14:02 1.0M 
[   ]07100652.492010-07-10 14:02 1.0M 
[   ]07100652.502010-07-10 14:02 1.0M 
[   ]07100652.512010-07-10 14:02 1.0M 
[   ]07100652.522010-07-10 14:02 1.0M 
[   ]07100652.532010-07-10 14:02 1.0M 
[   ]07100652.542010-07-10 14:01 1.0M 
[   ]07100652.552010-07-10 14:01 1.0M 
[   ]07100652.562010-07-10 14:01 1.0M 
[SND]07100652.572010-07-10 14:01 1.0M 
[   ]07100652.582010-07-10 14:01 1.0M 
[   ]07100652.592010-07-10 14:01 1.0M 
[   ]07100652.602010-07-10 14:01 1.0M 
[   ]07100652.612010-07-10 14:01 1.0M 
[   ]07100652.622010-07-10 14:01 1.0M 
[   ]07100652.632010-07-10 14:01 1.0M 
[   ]07100652.642010-07-10 14:01 1.0M 
[   ]07100652.652010-07-10 14:01 1.0M 
[   ]07100652.662010-07-10 14:01 1.0M 
[   ]07100652.672010-07-10 14:01 1.0M 
[   ]07100652.682010-07-10 14:01 1.0M 
[   ]07100652.692010-07-10 14:01 1.0M 
[   ]07100652.702010-07-10 14:01 1.0M 
[   ]07100652.712010-07-10 14:01 1.0M 
[   ]07100652_h.spa2010-07-12 11:51 1.7M 
[   ]07100652_v.spa2010-07-12 11:51 1.7M 
[   ]07100652_h.origspa2010-07-10 23:30 1.9M 
[   ]07100652_v.origspa2010-07-10 23:30 1.9M 
[   ]07100652_t.spa2010-07-12 11:50 5.0M 
[   ]07100652.dat2010-07-12 11:49 7.7M 
[   ]R1_07100652_v_ R03.dat2010-07-12 11:53 16M 
[   ]R1_07100652_h_ R03.dat2010-07-12 11:54 16M 
[   ]Rt_07100652_v_ R03.dat2010-07-12 11:53 21M 
[   ]Rt_07100652_h_ R03.dat2010-07-12 11:53 21M 
[   ]07100652_v.dat2010-07-12 11:51 25M 
[   ]07100652_h.dat2010-07-12 11:51 25M 
[   ]07100652.allB2010-07-12 11:49 31M 
[   ]07100652.all2010-07-12 11:49 40M 

Apache/2.4.37 (Red Hat Enterprise Linux) Server at users.monash.edu.au Port 443