| [Fe/H] | -2.0 | Gratton et al, 2003, A&A, 408, 529 |
| Age | 13.9 Gyr | Gratton et al, 2003, A&A, 408, 529 |
| Distance | 8970ly | Reid and Gizis, AJ, 116, 2929 |
| log(M/MSun) | ? | ? |
| V_HB | 13.1 | Gratton et al, 2003, A&A, 408, 529 |
| V_RGBtip | 10 | Kaluzny, 1997, A&A Suppl, 121, 1 |
| V_turnoff | 16.6 | Gratton et al, 2003, A&A, 408, 529 |
| m-M | 12.2-12.6 | the Harris database |
| HB | Very blue, short | de Boer et al, 1995, A&A, 303, 95 |
| Concentration Parameter |
2.50 | the Harris database |