Basic Parameters for M71 (NGC 6838)

For parameters not listed below, please try:

M71: Basic Parameters

[Fe/H] -0.7 to -0.8 Ramirez et al, 2001, AJ, 122, 1420
Age 9 Gyr? 12Gyr? Salaris & Weiss, 1998, A&A, 335, 943
Cohen et al 2001, AJ, 122, 1420
Distance 3900pc Cohen et al 2001, AJ, 122, 1420
log(M/MSun) 4.98 Chernoff & Djorgovski, 1989, ApJ, 339, 904
V_HB 14.5 Briley, Smith & Claver 2001, AJ, 122, 2561
V_RGBtip 12 Briley, Smith & Claver 2001, AJ, 122, 2561
V_turnoff 17.5 Briley, Smith & Claver 2001, AJ, 122, 2561
m-M 13.79 the Harris database
HB short and red Briley, Smith & Claver 2001, AJ, 122, 2561
Concentration
Parameter
1.15 the Harris database