| Casualty probabilities |
| Skills | Armor | chance |
| No mods | 6 | 21/36 * 1/6 = 7/72 = 0.097 |
| No Mods | 7 | 15/36 * 1/6 = 5/72 = 0.069 |
| No Mods | 8 | 10/36 * 1/6 = 5/108 = 0.046 |
| No Mods | 9 | 6/36 * 1/6 = 1/36 = 0.028 |
| No Mods | 10 | 3/36 * 1/6 = 1/72 = 0.014 |
| No Mods | 11 | 1/36 * 1/6 = 1/216 = 0.005 |
| Mighty Blow | 6 | 26/36 * 5/18 = 65/324 = 0.201 |
| Mighty Blow | 7 | 21/36 * 5/18 = |
| Mighty Blow | 8 | 15/36 * 5/18 = |
| Mighty Blow | 9 | 10/36 * 5/18 = |
| Mighty Blow | 10 | 6/36 * 5/18 = |
| Mighty Blow | 11 | 3/36 * 5/18 = 5/216 = 0.023 |
| Pro | 6 | 21/36 * (1/6 + 5/6*1/2*1/6)+ 15/36*1/2*21/36*1/6 = 91/576 =
0.158 |
| Pro | 7 | |
| Pro | 8 | |
| Pro | 9 | |
| Pro | 10 | | |
| Pro | 11 | 1/36 * (1/6 + 5/6*1/2*1/6) + 1/36*35/36*1/2*1/6 = 137/15552 =
0.009 |
| Claw | 6 | 30/36 * 1/6 = 5/36 = 0.139 |
| Claw | 7 | 26/36 * 1/6 = |
| Claw | 8 | 21/36 * 1/6 = 7/72 = 0.097 |
| Claw | 9 | 15/36 * 1/6 = 5/72 = 0.069 |
| Claw | 10 | 10/36 * 1/6 = 5/108 = 0.046 | |
| Claw | 11 | 6/36 * 1/6 = 1/72 = 0.014 |
| Razor Claw | 6 | 21/36 * 5/12 = 35/144 = 0.243 |
| Razor Claw | 7 | 15/36 * 5/12 = |
| Razor Claw | 8 | 10/36 * 5/12 = |
| Razor Claw | 9 | 6/36 * 5/12 = |
| Razor Claw | 10 | 3/36 * 5/12 = |
| Razor Claw | 11 | 1/36 * 5/12 = 5/432 = 0.012 |
| Claw + Razor Claw | 6 | 30/36 * 5/12 = 25/72 = 0.347 |
| Claw + Razor Claw | 7 | 26/36 * 5/12 = |
| Claw + Razor Claw | 8 | 21/36 * 5/12 = |
| Claw + Razor Claw | 9 | 15/36 * 5/12 = |
| Claw + Razor Claw | 10 | 10/36 * 5/12 = |
| Claw + Razor Claw | 11 | 6/36 * 5/12 = 5/72 = 0.069 |
| Mighty Blow + Pro | 6 | 26/36 * 5/18 = |
| Mighty Blow + Pro | 7 | 21/36 * 5/18 = |
| Mighty Blow + Pro | 8 | 15/36 * 5/18 = |
| Mighty Blow + Pro | 9 | 10/36 * 5/18 = |
| Mighty Blow + Pro | 10 | 6/36 * 5/18 = |
| Mighty Blow + Pro | 11 | 3/36 * 5/18 = |
| Claw + Pro | 6 | |
| Claw + Pro | 7 | |
| Claw + Pro | 8 | |
| Claw + Pro | 9 | |
| Claw + Pro | 10 | | |
| Claw + Pro | 11 | |
| Razor Claw + Pro | 6 | |
| Razor Claw + Pro | 7 | |
| Razor Claw + Pro | 8 | |
| Razor Claw + Pro | 9 | |
| Razor Claw + Pro | 10 | |
| Razor Claw + Pro | 11 | |
| And to be really gratuitus |
| Claw + Razor Claw + Pro | 6 | 30/36 * (5/12 + 7/12*1/2*5/12)+
6/36*30/36*1/2*5/12 = 275/576 = 0.477 |
| Claw + Razor Claw + Pro | 7 | 26/36 * ( 5/12 + 7/12 * 1/2 * 5/12)
+ 10/36 * 1/2 * 26/36 * 5/12 = 6695/15552 = 0.430 |
| Claw + Razor Claw + Pro | 8 | |
| Claw + Razor Claw + Pro | 9 | |
| Claw + Razor Claw + Pro | 10 | |
| Claw + Razor Claw + Pro | 11 | 1/6 * (5/12 +
7/12*1/2*5/12) + 1/6*5/6*1/2*5/12 = 205/1728 = 0.119 |