2004 Anniversary Dinner Party

 Index
20020510-231901 (Jinis 27 Bday ).jpg 20020510-231925 (Jinis 27 Bday ).jpg
20020510-232117 (Jinis 27 Bday ).jpg 20020510-232224 (Jinis 27 Bday ).jpg
20020510-232258 (Jinis 27 Bday ).jpg 20020510-232315 (Jinis 27 Bday ).jpg
20020510-232326 (Jinis 27 Bday ).jpg 20020510-232619 (Jinis 27 Bday ).jpg
20020510-232835 (Jinis 27 Bday ).jpg 20020510-232850 (Jinis 27 Bday ).jpg
20020510-232906 (Jinis 27 Bday ).jpg 20020510-232957 (Jinis 27 Bday ).jpg
20020510-233016 (Jinis 27 Bday ).jpg 20020510-233021 (Jinis 27 Bday ).jpg
20020510-233057 (Jinis 27 Bday ).jpg 20020510-233106 (Jinis 27 Bday ).jpg
20020510-233112 (Jinis 27 Bday ).jpg 20020510-233817 (Jinis 27 Bday ).jpg
20020510-233851 (Jinis 27 Bday ).jpg 20020510-233952 (Jinis 27 Bday ).jpg
20020510-234029 (Jinis 27 Bday ).jpg 20020510-234041 (Jinis 27 Bday ).jpg
20020510-234234 (Jinis 27 Bday ).jpg 20020510-234240 (Jinis 27 Bday ).jpg
20020510-234249 (Jinis 27 Bday ).jpg 20020510-234332 (Jinis 27 Bday ).jpg
mapivi

20020510-231901 (Jinis 27 Bday ) (1/26)

20020510-231901 (Jinis 27 Bday ).jpg

10.05.2002 23:19:01 5mm F3.4 1/45s ISO140 Program flash Metering: Average KODAK DX3600


mapivi © Kheeran Dharmawardena <kheerand@yahoo.com.au> - 15:02:2004 15:32