This page contains an index of bursts observed by the Rossi X-ray Timing Explorer. The burst selection corresponds to the sample of Galloway et al. 2008, ApJS, 179; listed data values have been extracted from the on-line electronic data tables (except where indicated)

Click on the source names to go to the list of bursts for each source

Name SIMBAD link nobs1 Time (ks)1 nburst nRE
4U 0513-40 link 873 1653.8 7 1
EXO 0748-676 link 741 2379.8 94 3
1M 0836-425 link 29 142.7 17 0
4U 0919-54 link 261 629.9 4 1
4U 1254-69 link 88 662.2 5 0
4U 1323-62 link 22 296.3 30 0
4U 1608-52 link 1006 2411.2 31 12
4U 1636-536 link 1409 4851.6 172 46
MXB 1659-298 link 94 383.1 26 12
4U 1702-429 link 211 1379.6 47 5
4U 1705-44 link 456 1331.5 47 3
XTE J1709-267 link 39 144.5 3 0
XTE J1710-281 link 113 547.8 18 1
XTE J1723-376 link 4 34.1 3 0
4U 1724-307 link 121 577.1 3 2
4U 1728-34 link 381 1806.7 106 69
Rapid Burster link 162 580.8 66 0
KS 1731-260 link 82 513.7 27 4
SLX 1735-269 link 53 263.3 1 0
4U 1735-44 link 204 1130.0 11 6
XTE J1739-285 link 26 133.9 6 0
KS 1741-293 link 49 302.9 1 0
GRS 1741.9-2853 link 8 55.7 8 6
2E 1742.9-2929 link 1 0.0 84 2
SLX 1744-300 link 20 161.9 3 0
1A 1744-361 link 51 155.6 1 0
EXO 1745-248 link 51 148.0 22 2
4U 1746-37 link 51 444.6 30 3
IGR 17473-2721 link 178 482.6 2 0
SAX J1747.0-2853 link 41 170.9 23 11
GRS 1747-312 link 102 270.2 7 3
SAX J1748.9-2021 link 151 516.4 16 6
SAX J1750.8-2900 link 97 235.9 4 2
XTE J1759-220 link 39 229.5 1 0
SAX J1808.4-3658 link 490 2009.4 6 5
XTE J1814-338 link 91 447.4 28 0
3A 1820-303 link 244 1679.8 5 5
GS 1826-24 link 137 1042.6 65 0
XB 1832-330 link 13 102.4 1 1
Ser X-1 link 82 567.0 7 2
HETE J1900.1-2455 link 339 1108.9 2 2
4U 1916-053 link 54 421.5 14 12
XTE J2123-058 link 5 67.2 6 0
4U 2129+12 link 51 410.2 1 1
Aql X-1 link 573 2088.5 57 9
Cyg X-2 link 565 2582.5 55 8
GX 17+2 link 182 1127.3 12 2
GX 3+1 link 105 563.1 2 1

Notes:

  1. Number of observations and total duration refers to the entirety of the public data, whereas the number of bursts may refer to a subset of the observations