<TOKENS>
   N_Z         = 32
   N_P      = 8
   CYLINDRICAL = 1
   BETA        = 1.0

   N_TIME      = 2
   N_STEP      = 100000
   D_T         = 0.01

   Re          = 3000.0
   KINVIS      = 1.0/Re
   OMEGA       = 1.0
   TOL_REL     = 1e-12

   CHKPOINT    = 1
   ITERATIVE   = 0
   
   IO_FLD      = 500
   IO_HIS      = 25
   IO_CFL      = 25
</TOKENS>

<FIELDS>
     u v w p
</FIELDS>

<USER>
     u = 0.
     v = 0.
     w = 0.
     p = 0.
</USER>

<HISTORY NUMBER=1>
	1	1.75	0.25	0.0
</HISTORY>

<NODES NUMBER=77>
   1 0 0 0.
   2 0.1 0 0.
   3 0.1 0.1 0.
   4 0 0.1 0.
   5 0.25 0 0.
   6 0.25 0.1 0.
   7 0.25 0.25 0.
   8 0.1 0.25 0.
   9 0 0.25 0.
   10 0.6 0 0.
   11 0.6 0.1 0.
   12 1.0 0 0.
   13 1.0 0.1 0.
   14 1.0 0.25 0.
   15 0.6 0.25 0.
   16 1.5 0 0.
   17 1.5 0.1 0.
   18 2.0 0 0.
   19 2.0 0.1 0.
   20 2.0 0.25 0.
   21 1.5 0.25 0.
   22 2.3 0 0.
   23 2.3 0.1 0.
   24 2.425 0 0.
   25 2.425 0.1 0.
   26 2.425 0.25 0.
   27 2.3 0.25 0.
   28 2.475 0 0.
   29 2.475 0.1 0.
   30 2.5 0 0.
   31 2.5 0.1 0.
   32 2.5 0.25 0.
   33 2.475 0.25 0.
   34 0.1 0.5 0.
   35 0 0.5 0.
   36 0.25 0.5 0.
   37 0.25 0.75 0.
   38 0.1 0.75 0.
   39 0 0.75 0.
   40 0.6 0.5 0.
   41 1.0 0.5219 0.
   42 1.0 0.7829 0.
   43 0.6 0.75 0.
   44 1.5 0.5493 0.
   45 2.0 0.5767 0.
   46 2.0 0.8651 0.
   47 1.5 0.8240 0.
   48 2.3 0.5932 0.
   49 2.425 0.6 0.
   50 2.425 0.9 0.
   51 2.3 0.8897 0.
   52 2.475 0.6 0.
   53 2.5 0.6 0.
   54 2.5 0.9 0.
   55 2.475 0.9 0.
   56 0.1 0.9 0.
   57 0 0.9 0.
   58 0.25 0.9 0.
   59 0.25 1 0.
   60 0.1 1 0.
   61 0 1 0.
   62 0.6 0.9 0.
   63 1.0 0.9164 0.
   64 1.0 1 0.
   65 0.6 1 0.
   66 1.5 0.9370 0.
   67 2.0 0.9575 0.
   68 2.0 1 0.
   69 1.5 1 0.
   70 2.3 0.9699 0.
   71 2.425 0.975 0.
   72 2.425 1 0.
   73 2.3 1 0.
   74 2.475 0.975 0.
   75 2.5 0.975 0.
   76 2.5 1 0.
   77 2.475 1 0.
</NODES>

<ELEMENTS NUMBER=60>
   1 <Q> 1 2 3 4 </Q>
   2 <Q> 2 5 6 3 </Q>
   3 <Q> 3 6 7 8 </Q>
   4 <Q> 4 3 8 9 </Q>
   5 <Q> 5 10 11 6 </Q>
   6 <Q> 10 12 13 11 </Q>
   7 <Q> 11 13 14 15 </Q>
   8 <Q> 6 11 15 7 </Q>
   9 <Q> 12 16 17 13 </Q>
   10 <Q> 16 18 19 17 </Q>
   11 <Q> 17 19 20 21 </Q>
   12 <Q> 13 17 21 14 </Q>
   13 <Q> 18 22 23 19 </Q>
   14 <Q> 22 24 25 23 </Q>
   15 <Q> 23 25 26 27 </Q>
   16 <Q> 19 23 27 20 </Q>
   17 <Q> 24 28 29 25 </Q>
   18 <Q> 28 30 31 29 </Q>
   19 <Q> 29 31 32 33 </Q>
   20 <Q> 25 29 33 26 </Q>
   21 <Q> 9 8 34 35 </Q>
   22 <Q> 8 7 36 34 </Q>
   23 <Q> 34 36 37 38 </Q>
   24 <Q> 35 34 38 39 </Q>
   25 <Q> 7 15 40 36 </Q>
   26 <Q> 15 14 41 40 </Q>
   27 <Q> 40 41 42 43 </Q>
   28 <Q> 36 40 43 37 </Q>
   29 <Q> 14 21 44 41 </Q>
   30 <Q> 21 20 45 44 </Q>
   31 <Q> 44 45 46 47 </Q>
   32 <Q> 41 44 47 42 </Q>
   33 <Q> 20 27 48 45 </Q>
   34 <Q> 27 26 49 48 </Q>
   35 <Q> 48 49 50 51 </Q>
   36 <Q> 45 48 51 46 </Q>
   37 <Q> 26 33 52 49 </Q>
   38 <Q> 33 32 53 52 </Q>
   39 <Q> 52 53 54 55 </Q>
   40 <Q> 49 52 55 50 </Q>
   41 <Q> 39 38 56 57 </Q>
   42 <Q> 38 37 58 56 </Q>
   43 <Q> 56 58 59 60 </Q>
   44 <Q> 57 56 60 61 </Q>
   45 <Q> 37 43 62 58 </Q>
   46 <Q> 43 42 63 62 </Q>
   47 <Q> 62 63 64 65 </Q>
   48 <Q> 58 62 65 59 </Q>
   49 <Q> 42 47 66 63 </Q>
   50 <Q> 47 46 67 66 </Q>
   51 <Q> 66 67 68 69 </Q>
   52 <Q> 63 66 69 64 </Q>
   53 <Q> 46 51 70 67 </Q>
   54 <Q> 51 50 71 70 </Q>
   55 <Q> 70 71 72 73 </Q>
   56 <Q> 67 70 73 68 </Q>
   57 <Q> 50 55 74 71 </Q>
   58 <Q> 55 54 75 74 </Q>
   59 <Q> 74 75 76 77 </Q>
   60 <Q> 71 74 77 72 </Q>
</ELEMENTS>

<GROUPS NUMBER=3>
   1 a axis
   2 v velocity
   3 w wall
</GROUPS>

<BCS NUMBER=3>
   1 a 4
      <A> u = 0 </A>
      <A> v = 0 </A>
      <A> w = 0 </A>
      <A> p = 0 </A>
   2 v 4
      <D> u = 0 </D>
      <D> v = 0 </D>
      <D> w = OMEGA*y </D>
      <H> p = 0 </H>
   3 w 4
      <D> u = 0 </D>
      <D> v = 0 </D>
      <D> w = 0 </D>
      <H> p = 0 </H>
</BCS>

<SURFACES NUMBER=32>
   1 1 1 <B> a </B>
   2 1 4 <B> w </B>
   3 2 1 <B> a </B>
   4 4 4 <B> w </B>
   5 5 1 <B> a </B>
   6 6 1 <B> a </B>
   7 9 1 <B> a </B>
   8 10 1 <B> a </B>
   9 13 1 <B> a </B>
   10 14 1 <B> a </B>
   11 17 1 <B> a </B>
   12 18 1 <B> a </B>
   13 18 2 <B> v </B>
   14 19 2 <B> v </B>
   15 21 4 <B> w </B>
   16 24 4 <B> w </B>
   17 38 2 <B> v </B>
   18 39 2 <B> v </B>
   19 41 4 <B> w </B>
   20 43 3 <B> w </B>
   21 44 3 <B> w </B>
   22 44 4 <B> w </B>
   23 47 3 <B> w </B>
   24 48 3 <B> w </B>
   25 51 3 <B> w </B>
   26 52 3 <B> w </B>
   27 55 3 <B> w </B>
   28 56 3 <B> w </B>
   29 58 2 <B> v </B>
   30 59 2 <B> v </B>
   31 59 3 <B> w </B>
   32 60 3 <B> w </B>
</SURFACES>
