# FLow past an oscillating and rotating  circular cylinder.
# John Elston 30/4/97
# 164 element mesh on domain 40x40

<HISTORY NUMBER=4>
	1	0.0	2.0	0.0
	2	2.0	0.0	0.0
	3	2.0	2.0	0.0
	4	5.0	5.0	0.0
</HISTORY>

<FIELDS>
	u v p
</FIELDS>

<TOKENS>

	KC	 = 3.142
	STOKES	 = 40.0
	N_TIME	 = 2
	N_P	 = 9
	IO_CFL   = 50
	D	 = 1.0
	KINVIS	 = D*D/200
	A_T	 = KC*D/TWOPI
	FREQ	 = STOKES*KINVIS/D/D

        N_PERIOD = 250
        PERIOD   = 1/FREQ
        PER_STEP = 3000
        N_STEP   = N_PERIOD*PER_STEP 
        D_T      = PERIOD/PER_STEP
	IO_FLD	 = PER_STEP/2

	BASE_DT  = PERIOD/32

	CHKPOINT = 1
	BETA     = 1.0
	IO_EIG   = 3
	K_DIM    = 10
	N_TOL    = 2

</TOKENS>

<GROUPS NUMBER=3>
	1	v	velocity
	2	w	wall
	3	s	symmetry
</GROUPS>

<BCS NUMBER=3>
	1	v	3
			<D>	u = 0.0		</D>
			<D>	v = 0.0		</D>
			<H>	p = 0.0		</H>
	2	w	3
			<D>	u = 0.0		</D>
			<D>	v = 0.0		</D>
			<H>	p = 0.0		</H>
	3	s	3
			<D>	u = 0.0		</D>
			<N>	v = 0.0		</N>
			<H>	p = 0.0		</H>
</BCS>

<NODES NUMBER=103>
1	0.5	0	0			
2	0.4619	0.1913	0			
3	0.3536	0.3536	0			
4	0.1913	0.4619	0			
5	0	0.5	0			
6	0	-0.5	0			
7	0.1913	-0.4619	0			
8	0.3536	-0.3536	0			
9	0.4619	-0.1913	0			
10	0.6	0	0			
11	0.5543	0.2296	0			
12	0.4243	0.4243	0			
13	0.2296	0.5543	0			
14	0	0.6	0			
15	0	-0.6	0			
16	0.2296	-0.5543	0			
17	0.4243	-0.4243	0			
18	0.5543	-0.2296	0			
19	0.8	0	0			
20	0.7391	0.3061	0			
21	0.5657	0.5657	0			
22	0.3061	0.7391	0			
23	0	0.8	0			
24	0	-0.8	0			
25	0.3061	-0.7391	0			
26	0.5657	-0.5657	0			
27	0.7391	-0.3061	0			
28	1.1	0	0			
29	1.0163	0.421	0			
30	0.7778	0.7778	0			
31	0.421	1.0163	0			
32	0	1.1	0			
33	0	-1.1	0			
34	0.421	-1.0163	0			
35	0.7778	-0.7778	0			
36	1.0163	-0.421	0			
37	1.5	0	0			
38	1.3858	0.574	0			
39	1.0607	1.0607	0			
40	0.574	1.3858	0			
41	0	1.5	0			
42	0	-1.5	0			
43	0.574	-1.3858	0			
44	1.0607	-1.0607	0			
45	1.3858	-0.574	0			
46	2	0	0			
47	1.8478	0.7654	0			
48	1.4142	1.4142	0			
49	0.7654	1.8478	0			
50	0	2	0			
51	0	-2	0			
52	0.7654	-1.8478	0			
53	1.4142	-1.4142	0			
54	1.8478	-0.7654	0			
55	3	0	0			
56	2.7716	1.1481	0			
57	2.1213	2.1213	0			
58	1.1481	2.7716	0			
59	0	3	0			
60	0	-3	0			
61	1.1481	-2.7716	0			
62	2.1213	-2.1213	0			
63	2.7716	-1.1481	0			
64	4.5	0	0			
65	4.1574	1.7221	0			
66	3.182	3.182	0			
67	1.7221	4.1574	0			
68	0	4.5	0			
69	0	-4.5	0			
70	1.7221	-4.1574	0			
71	3.182	-3.182	0			
72	4.1574	-1.7221	0			
73	7.5	0	0			
74	6.9291	2.8701	0			
75	5.3033	5.3033	0			
76	2.8701	6.9291	0			
77	0	7.5	0			
78	0	-7.5	0			
79	2.8701	-6.9291	0			
80	5.3033	-5.3033	0			
81	6.9291	-2.8701	0

82	14.0	0.0	0.0
83	13.0	5.4	0.0
84	10.0	10.0	0.0
85	5.4	13.0	0.0
86	0.0	14.0	0.0
87	0.0	-14.0	0.0
88	5.4	-13.0	0.0
89	10.0	-10.0	0.0
90	13.0	-5.4	0.0

91	20.0	0.0	0.0
92	20.0	6.0	0.0
93	20.0	12.5	0.0
94	20.0	20.0	0.0
95	12.5	20.0	0.0
96	6.0	20.0	0.0
97	0.0	20.0	0.0
98	0.0	-20.0	0.0
99	6.0	-20.0	0.0
100	12.5	-20.0	0.0
101	20.0	-20.0	0.0
102	20.0	-12.5	0.0
103	20.0	-6.0	0.0

</NODES>

<ELEMENTS NUMBER=82>
1	<Q>	1	10	11	2	</Q>
2	<Q>	2	11	12	3	</Q>
3	<Q>	3	12	13	4	</Q>
4	<Q>	4	13	14	5	</Q>
5	<Q>	6	15	16	7	</Q>
6	<Q>	7	16	17	8	</Q>
7	<Q>	8	17	18	9	</Q>
8	<Q>	9	18	10	1	</Q>
9	<Q>	10	19	20	11	</Q>
10	<Q>	11	20	21	12	</Q>
11	<Q>	12	21	22	13	</Q>
12	<Q>	13	22	23	14	</Q>
13	<Q>	15	24	25	16	</Q>
14	<Q>	16	25	26	17	</Q>
15	<Q>	17	26	27	18	</Q>
16	<Q>	18	27	19	10	</Q>
17	<Q>	19	28	29	20	</Q>
18	<Q>	20	29	30	21	</Q>
19	<Q>	21	30	31	22	</Q>
20	<Q>	22	31	32	23	</Q>
21	<Q>	24	33	34	25	</Q>
22	<Q>	25	34	35	26	</Q>
23	<Q>	26	35	36	27	</Q>
24	<Q>	27	36	28	19	</Q>
25	<Q>	28	37	38	29	</Q>
26	<Q>	29	38	39	30	</Q>
27	<Q>	30	39	40	31	</Q>
28	<Q>	31	40	41	32	</Q>
29	<Q>	33	42	43	34	</Q>
30	<Q>	34	43	44	35	</Q>
31	<Q>	35	44	45	36	</Q>
32	<Q>	36	45	37	28	</Q>
33	<Q>	37	46	47	38	</Q>
34	<Q>	38	47	48	39	</Q>
35	<Q>	39	48	49	40	</Q>
36	<Q>	40	49	50	41	</Q>
37	<Q>	42	51	52	43	</Q>
38	<Q>	43	52	53	44	</Q>
39	<Q>	44	53	54	45	</Q>
40	<Q>	45	54	46	37	</Q>
41	<Q>	46	55	56	47	</Q>
42	<Q>	47	56	57	48	</Q>
43	<Q>	48	57	58	49	</Q>
44	<Q>	49	58	59	50	</Q>
45	<Q>	51	60	61	52	</Q>
46	<Q>	52	61	62	53	</Q>
47	<Q>	53	62	63	54	</Q>
48	<Q>	54	63	55	46	</Q>
49	<Q>	55	64	65	56	</Q>
50	<Q>	56	65	66	57	</Q>
51	<Q>	57	66	67	58	</Q>
52	<Q>	58	67	68	59	</Q>
53	<Q>	60	69	70	61	</Q>
54	<Q>	61	70	71	62	</Q>
55	<Q>	62	71	72	63	</Q>
56	<Q>	63	72	64	55	</Q>
57	<Q>	64	73	74	65	</Q>
58	<Q>	65	74	75	66	</Q>
59	<Q>	66	75	76	67	</Q>
60	<Q>	67	76	77	68	</Q>
61	<Q>	69	78	79	70	</Q>
62	<Q>	70	79	80	71	</Q>
63	<Q>	71	80	81	72	</Q>
64	<Q>	72	81	73	64	</Q>
65	<Q>	73	82	83	74	</Q>
66	<Q>	74	83	84	75	</Q>
67	<Q>	75	84	85	76	</Q>
68	<Q>	76	85	86	77	</Q>
69	<Q>	78	87	88	79	</Q>
70	<Q>	79	88	89	80	</Q>
71	<Q>	80	89	90	81	</Q>
72	<Q>	81	90	82	73	</Q>
73	<Q>	82	91	92	83	</Q>
74	<Q>	83	92	93	84	</Q>
75	<Q>	84	93	94	95	</Q>
76	<Q>	84	95	96	85	</Q>
77	<Q>	85	96	97	86	</Q>
78	<Q>	87	98	99	88	</Q>
79	<Q>	88	99	100	89	</Q>
80	<Q>	89	100	101	102	</Q>
81	<Q>	89	102	103	90	</Q>
82	<Q>	90	103	91	82	</Q>

</ELEMENTS>

<SURFACES NUMBER=40>
	1	1	4	<B>	w	</B>
	2	2	4	<B>	w	</B>
	3	3	4	<B>	w	</B>
	4	4	4	<B>	w	</B>
	5	5	4	<B>	w	</B>
	6	6	4	<B>	w	</B>
	7	7	4	<B>	w	</B>
	8	8	4	<B>	w	</B>
						
	9	73	2	<B>	v	</B>
	10	74	2	<B>	v	</B>
	11	75	2	<B>	v	</B>
	12	75	3	<B>	v	</B>
	13	76	2	<B>	v	</B>
	14	77	2	<B>	v	</B>
	15	78	2	<B>	v	</B>
	16	79	2	<B>	v	</B>
	17	80	2	<B>	v	</B>
	18	80	3	<B>	v	</B>
	19	81	2	<B>	v	</B>
	20	82	2	<B>	v	</B>
						
	21	4	3	<B>	s	</B>
	22	5	1	<B>	s	</B>
	23	12	3	<B>	s	</B>
	24	13	1	<B>	s	</B>
	25	20	3	<B>	s	</B>
	26	21	1	<B>	s	</B>
	27	28	3	<B>	s	</B>
	28	29	1	<B>	s	</B>
	29	36	3	<B>	s	</B>
	30	37	1	<B>	s	</B>
	31	44	3	<B>	s	</B>
	32	45	1	<B>	s	</B>
	33	52	3	<B>	s	</B>
	34	53	1	<B>	s	</B>
	35	60	3	<B>	s	</B>
	36	61	1	<B>	s	</B>
	37	68	3	<B>	s	</B>
	38	69	1	<B>	s	</B>

	39	77	3	<B>	s	</B>
	40	78	1	<B>	s	</B>
			
</SURFACES>

<CURVES NUMBER=72>
1	1	4	<ARC>	-0.5	</ARC>	
2	2	4	<ARC>	-0.5	</ARC>	
3	3	4	<ARC>	-0.5	</ARC>	
4	4	4	<ARC>	-0.5	</ARC>	
5	5	4	<ARC>	-0.5	</ARC>	
6	6	4	<ARC>	-0.5	</ARC>	
7	7	4	<ARC>	-0.5	</ARC>	
8	8	4	<ARC>	-0.5	</ARC>	
9	1	2	<ARC>	0.6	</ARC>	
10	2	2	<ARC>	0.6	</ARC>	
11	3	2	<ARC>	0.6	</ARC>	
12	4	2	<ARC>	0.6	</ARC>	
13	5	2	<ARC>	0.6	</ARC>	
14	6	2	<ARC>	0.6	</ARC>	
15	7	2	<ARC>	0.6	</ARC>	
16	8	2	<ARC>	0.6	</ARC>	
17	9	4	<ARC>	-0.6	</ARC>	
18	10	4	<ARC>	-0.6	</ARC>	
19	11	4	<ARC>	-0.6	</ARC>	
20	12	4	<ARC>	-0.6	</ARC>	
21	13	4	<ARC>	-0.6	</ARC>	
22	14	4	<ARC>	-0.6	</ARC>	
23	15	4	<ARC>	-0.6	</ARC>	
24	16	4	<ARC>	-0.6	</ARC>	
25	9	2	<ARC>	0.8	</ARC>	
26	10	2	<ARC>	0.8	</ARC>	
27	11	2	<ARC>	0.8	</ARC>	
28	12	2	<ARC>	0.8	</ARC>	
29	13	2	<ARC>	0.8	</ARC>	
30	14	2	<ARC>	0.8	</ARC>	
31	15	2	<ARC>	0.8	</ARC>	
32	16	2	<ARC>	0.8	</ARC>	
33	17	4	<ARC>	-0.8	</ARC>	
34	18	4	<ARC>	-0.8	</ARC>	
35	19	4	<ARC>	-0.8	</ARC>	
36	20	4	<ARC>	-0.8	</ARC>	
37	21	4	<ARC>	-0.8	</ARC>	
38	22	4	<ARC>	-0.8	</ARC>	
39	23	4	<ARC>	-0.8	</ARC>	
40	24	4	<ARC>	-0.8	</ARC>	
41	17	2	<ARC>	1.1	</ARC>	
42	18	2	<ARC>	1.1	</ARC>	
43	19	2	<ARC>	1.1	</ARC>	
44	20	2	<ARC>	1.1	</ARC>	
45	21	2	<ARC>	1.1	</ARC>	
46	22	2	<ARC>	1.1	</ARC>	
47	23	2	<ARC>	1.1	</ARC>	
48	24	2	<ARC>	1.1	</ARC>	
49	25	4	<ARC>	-1.1	</ARC>	
50	26	4	<ARC>	-1.1	</ARC>	
51	27	4	<ARC>	-1.1	</ARC>	
52	28	4	<ARC>	-1.1	</ARC>	
53	29	4	<ARC>	-1.1	</ARC>	
54	30	4	<ARC>	-1.1	</ARC>	
55	31	4	<ARC>	-1.1	</ARC>	
56	32	4	<ARC>	-1.1	</ARC>	
57	25	2	<ARC>	1.5	</ARC>	
58	26	2	<ARC>	1.5	</ARC>	
59	27	2	<ARC>	1.5	</ARC>	
60	28	2	<ARC>	1.5	</ARC>	
61	29	2	<ARC>	1.5	</ARC>	
62	30	2	<ARC>	1.5	</ARC>	
63	31	2	<ARC>	1.5	</ARC>	
64	32	2	<ARC>	1.5	</ARC>	
65	33	4	<ARC>	-1.5	</ARC>	
66	34	4	<ARC>	-1.5	</ARC>	
67	35	4	<ARC>	-1.5	</ARC>	
68	36	4	<ARC>	-1.5	</ARC>	
69	37	4	<ARC>	-1.5	</ARC>	
70	38	4	<ARC>	-1.5	</ARC>	
71	39	4	<ARC>	-1.5	</ARC>	
72	40	4	<ARC>	-1.5	</ARC>	
</CURVES>




































































