#
#	Cyclone file for semtex - Rig in Bldg 208
#

<FIELDS>
	u v w p
</FIELDS>

<USER>
	u = 0.0
	v = 0.0
	w = 0.0
#w=tanh(BLT*(R_w/(eps+abs(y-R_c))-abs(y-R_c)/R_w))*tanh(BLT*(H_h/(eps+abs(x-H_c))-abs(x-H_c)/H_h))*(heav(x-x_in1)-heav(x-x_in2))*(heav(y-R_i+eps)-heav(y-R_o)-eps)
	p = 0.0
        MASK_LAG (2./N_Z)+tanh(8.*y)
</USER>

<TOKENS>

        MASK_DELTA  = 4
        MASK_ORDER  = 4

	CYLINDRICAL = 1
	CHKPOINT    = 1
	AVERAGE	    = 0
	ITERATIVE   = 0
	D_T       = 0.0001
	TOL_REL   = 1.0e-8
	KINVIS    = 1.0e-3
	N_TIME    = 2
	N_P    = 9
	N_Z       = 64
	BETA      = 1.0
	N_STEP    = 200
	IO_CFL    = 10
	IO_FLD    = 50
	U_CL	  = 1.0
	R_i       = 0.095
	R_o       = 0.195
	W_in      = 0.082
	theta1    = asin((R_o-W_in)/R_o)
	theta2    = PI/2.0
	x_in1     = 0.375
	x_in2     = 0.580
	H_in	  = x_in2-x_in1
	W_h       = 0.5*W_in
	H_h       = 0.5*H_in
	W_c	  = R_o-W_h
	H_c	  = 0.5*(x_in2+x_in1)
	BLT       = 2.0
	eps	  = 1.0e-6
	R_c       = 0.5*(R_i+R_o)
	R_w       = R_o-R_i
</TOKENS>

#        REFVIS    = 20.0*KINVIS
#        RNG       = 0
#        C_SMAG    = 0.095

<GROUPS NUMBER=4>
	1	a	axis
	2	i	inflow
	3	o	outflow
	4	w	wall
</GROUPS>

<BCS NUMBER=4>
	1	a	4
			<A>	u = 0		</A>
			<A>	v = 0		</A>
			<A>     w = 0		</A>
			<A>	p = 0		</A>
	2	i	4
			<D>	u = 0		</D>
			<D>	v = -U_CL*cos(z)*tanh(BLT*(W_h/(eps+abs(y*sin(z)-W_c))-abs(y*sin(z)-W_c)/W_h))*tanh(BLT*(H_h/(eps+abs(x-H_c))-abs(x-H_c)/H_h))*(heav(z-theta1)-heav(z-theta2))*(heav(x-x_in1)-heav(x-x_in2)) </D>
			<D>	w =  U_CL*sin(z)*tanh(BLT*(W_h/(eps+abs(y*sin(z)-W_c))-abs(y*sin(z)-W_c)/W_h))*tanh(BLT*(H_h/(eps+abs(x-H_c))-abs(x-H_c)/H_h))*(heav(z-theta1)-heav(z-theta2))*(heav(x-x_in1)-heav(x-x_in2)) </D>
			<H>	p = 0		</H>
	3	o	4
			<N>	u = 0		</N>
			<N>	v = 0		</N>
			<N>     w = 0		</N>
			<D>	p = 0		</D>
	4	w	4
			<D>	u = 0		</D>
			<D>	v = 0		</D>
			<D>     w = 0		</D>
			<H>	p = 0		</H>
</BCS>	

<NODES NUMBER=136>

    1     -0.9500   0.1000   0.0000
    2     -0.6000   0.1000   0.0000
    3     -0.3500   0.0556   0.0000
    4     -0.1500   0.0000   0.0000
    5      0.0000   0.0000   0.0000
    6      0.1210   0.0000   0.0000
    7      0.2610   0.0000   0.0000
    8      0.4090   0.0000   0.0000
    9      0.5000   0.0000   0.0000
   10      0.5500   0.0000   0.0000
   11      0.5950   0.0000   0.0000
   12      0.6280   0.0000   0.0000
   13      0.6640   0.0000   0.0000
   14      0.7030   0.0000   0.0000
   15      0.7440   0.0000   0.0000
   16      0.8000   0.0000   0.0000
   17      0.8920   0.0000   0.0000
   18      0.9470   0.0000   0.0000
   19      0.9940   0.0000   0.0000
   20      1.0548   0.0000   0.0000
   21      1.0887   0.0000   0.0000
   22      1.1063   0.0000   0.0000
   23      1.1540   0.0000   0.0000
   24      1.1790   0.0000   0.0000
   25      1.2070   0.0000   0.0000
   26     -0.9500   0.1240   0.0000
   27     -0.6000   0.1240   0.0000
   28     -0.3500   0.1050   0.0000
   29     -0.1500   0.0640   0.0000
   30      0.0000   0.0640   0.0000
   31      0.1210   0.0640   0.0000
   32      0.2610   0.0640   0.0000
   33      0.3790   0.0640   0.0000
   34      0.4610   0.0493   0.0000
   35      0.4610   0.0784   0.0000
   36      0.5100   0.0493   0.0000
   37      0.5230   0.0784   0.0000
   38      0.5600   0.0493   0.0000
   39      0.5700   0.0784   0.0000
   40      0.5950   0.0493   0.0000
   41      0.6010   0.0784   0.0000
   42      0.6220   0.0493   0.0000
   43      0.6190   0.0794   0.0000
   44      0.6540   0.0583   0.0000
   45      0.6330   0.0794   0.0000
   46      0.6550   0.0950   0.0000
   47      0.6950   0.0503   0.0000
   48      0.6880   0.0950   0.0000
   49      0.7440   0.0422   0.0000
   50      0.7260   0.0784   0.0000
   51      0.8010   0.0764   0.0000
   52      0.8920   0.0518   0.0000
   53      0.9461   0.0362   0.0000
   54      1.0089   0.0532   0.0000
   55      1.0618   0.0355   0.0000
   56      1.1056   0.0206   0.0000
   57      1.1098   0.0334   0.0000
   58      1.1550   0.0190   0.0000
   59      1.1790   0.0190   0.0000
   60      1.2060   0.0190   0.0000
   61     -0.9500   0.1550   0.0000
   62     -0.6000   0.1550   0.0000
   63     -0.3500   0.1250   0.0000
   64     -0.1500   0.0950   0.0000
   65      0.0000   0.0950   0.0000
   66      0.1210   0.0950   0.0000
   67      0.2610   0.0950   0.0000
   68      0.3790   0.0950   0.0000
   69      0.4620   0.0950   0.0000
   70      0.5230   0.0950   0.0000
   71      0.5700   0.0950   0.0000
   72      0.6040   0.0950   0.0000
   73      0.6190   0.0950   0.0000
   74      0.6330   0.0950   0.0000
   75      0.3100   0.0950   0.0000
   76      0.3360   0.0950   0.0000
   77      0.3750   0.0950   0.0000
   78      0.4500   0.0950   0.0000
   79      0.5350   0.0950   0.0000
   80      0.5800   0.0950   0.0000
   81      0.6040   0.0950   0.0000
   82      0.3100   0.1100   0.0000
   83      0.3360   0.1100   0.0000
   84      0.3750   0.1100   0.0000
   85      0.4500   0.1100   0.0000
   86      0.5350   0.1100   0.0000
   87      0.5800   0.1100   0.0000
   88      0.6040   0.1100   0.0000
   89      0.6190   0.1100   0.0000
   90      0.6330   0.1100   0.0000
   91      0.3100   0.1450   0.0000
   92      0.3360   0.1450   0.0000
   93      0.3750   0.1450   0.0000
   94      0.4500   0.1450   0.0000
   95      0.5350   0.1450   0.0000
   96      0.5800   0.1450   0.0000
   97      0.6040   0.1450   0.0000
   98      0.6240   0.1450   0.0000
   99      0.6570   0.1277   0.0000
  100      0.6970   0.1236   0.0000
  101      0.7470   0.1035   0.0000
  102      0.3100   0.1800   0.0000
  103      0.3360   0.1800   0.0000
  104      0.3750   0.1800   0.0000
  105      0.4500   0.1800   0.0000
  106      0.5350   0.1800   0.0000
  107      0.5800   0.1800   0.0000
  108      0.6070   0.1800   0.0000
  109      0.6330   0.1800   0.0000
  110      0.6650   0.1800   0.0000
  111      0.7090   0.1627   0.0000
  112      0.7630   0.1431   0.0000
  113      0.8160   0.1239   0.0000
  114      0.8974   0.0930   0.0000
  115      0.3100   0.1950   0.0000
  116      0.3360   0.1950   0.0000
  117      0.3750   0.1950   0.0000
  118      0.4500   0.1950   0.0000
  119      0.5350   0.1950   0.0000
  120      0.5800   0.1950   0.0000
  121      0.6100   0.1950   0.0000
  122      0.6380   0.1950   0.0000
  123      0.6700   0.1950   0.0000
  124      0.7170   0.1779   0.0000
  125      0.7680   0.1594   0.0000
  126      0.8220   0.1398   0.0000
  127      0.9030   0.1107   0.0000
  128      0.9630   0.0887   0.0000
  129      1.0146   0.0695   0.0000
  130      1.1367   0.0000   0.0000
  131      0.9997   0.0270   0.0000
  132      1.0555   0.0163   0.0000
  133      1.0894   0.0114   0.0000
  134      0.9581   0.0717   0.0000
  135      1.1374   0.0092   0.0000
  136      1.0661   0.0504   0.0000
</NODES>

<ELEMENTS NUMBER=100>

	1	<Q>	 1	 2	 27	 26	</Q>
	2	<Q>	 2	 3	 28	 27	</Q>
	3	<Q>	 3	 4	 29	 28	</Q>
	4	<Q>	 4	 5	 30	 29	</Q>
	5	<Q>	 5	 6	 31	 30	</Q>
	6	<Q>	 6	 7	 32	 31	</Q>
	7	<Q>	 7	 8	 33	 32	</Q>
	8	<Q>	 8	 34	 35	 33	</Q>
	9	<Q>	 8	 9	 36	 34	</Q>
	10	<Q>	 9	 10	 38	 36	</Q>
	11	<Q>	 10	 11	 40	 38	</Q>
	12	<Q>	 11	 12	 42	 40	</Q>
	13	<Q>	 12	 13	 44	 42	</Q>
	14	<Q>	 13	 14	 47	 44	</Q>
	15	<Q>	 14	 15	 49	 47	</Q>
	16	<Q>	 15	 16	 51	 49	</Q>
	17	<Q>	 16	 17	 52	 51	</Q>
	18	<Q>	 17	 18	 53	 52	</Q>
	19	<Q>	 18	 19	131      53	</Q>
	20	<Q>	 19	 20	132	131	</Q>
	21	<Q>	 20	 21	133	132	</Q>
	22	<Q>	 21	 22	 56	133	</Q>
	23	<Q>	 22	130	135	 56	</Q>
	24	<Q>	 23	 24	 59	 58	</Q>
	25	<Q>	 24	 25	 60	 59	</Q>
	26	<Q>	 26	 27	 62	 61	</Q>
	27	<Q>	 27	 28	 63	 62	</Q>
	28	<Q>	 28	 29	 64	 63	</Q>
	29	<Q>	 29	 30	 65	 64	</Q>
	30	<Q>	 30	 31	 66	 65	</Q>
	31	<Q>	 31	 32	 67	 66	</Q>
	32	<Q>	 32	 33	 68	 67	</Q>
	33	<Q>	 33	 35	 69	 68	</Q>
	34	<Q>	 35	 37	 70	 69	</Q>
	35	<Q>	 34	 36	 37	 35	</Q>
	36	<Q>	 37	 39	 71	 70	</Q>
	37	<Q>	 36	 38	 39	 37	</Q>
	38	<Q>	 39	 41	 72	 71	</Q>
	39	<Q>	 38	 40	 41	 39	</Q>
	40	<Q>	 41	 43	 73	 72	</Q>
	41	<Q>	 40	 42	 43	 41	</Q>
	42	<Q>	 43	 45	 74	 73	</Q>
	43	<Q>	 42	 44	 45	 43	</Q>
	44	<Q>	 45	 44	 46	 74	</Q>
	45	<Q>	 44	 47	 48	 46	</Q>
	46	<Q>	 47	 49	 50	 48	</Q>
	47	<Q>	 49	 51	 101	 50	</Q>
	48	<Q>	 75	 76	 83	 82	</Q>
	49	<Q>	 76	 77	 84	 83	</Q>
	50	<Q>	 77	 78	 85	 84	</Q>
	51	<Q>	 78	 79	 86	 85	</Q>
	52	<Q>	 79	 80	 87	 86	</Q>
	53	<Q>	 80	 81	 88	 87	</Q>
	54	<Q>	 81	 73	 89	 88	</Q>
	55	<Q>	 73	 74	 90	 89	</Q>
	56	<Q>	 74	 46	 99	 90	</Q>
	57	<Q>	 82	 83	 92	 91	</Q>
	58	<Q>	 83	 84	 93	 92	</Q>
	59	<Q>	 84	 85	 94	 93	</Q>
	60	<Q>	 85	 86	 95	 94	</Q>
	61	<Q>	 86	 87	 96	 95	</Q>
	62	<Q>	 87	 88	 97	 96	</Q>
	63	<Q>	 88	 89	 98	 97	</Q>
	64	<Q>	 89	 90	 99	 98	</Q>
	65	<Q>	 46	 48	100	 99	</Q>
	66	<Q>	 48	 50	101	100	</Q>
	67	<Q>	 91	 92	103	102	</Q>
	68	<Q>	 92	 93	104	103	</Q>
	69	<Q>	 93	 94	105	104	</Q>
	70	<Q>	 94	 95	106	105	</Q>
	71	<Q>	 95	 96	107	106	</Q>
	72	<Q>	 96	 97	108	107	</Q>
	73	<Q>	 97	 98	109	108	</Q>
	74	<Q>	 98	 99	110	109	</Q>
	75	<Q>	 99	100	111	110	</Q>
	76	<Q>	100	101	112	111	</Q>
	77	<Q>	101	 51	113	112	</Q>
	78	<Q>	 51	 52	114	113	</Q>
	79	<Q>	 52	 53	134     114	</Q>
	80	<Q>	102	103	116	115	</Q>
	81	<Q>	103	104	117	116	</Q>
	82	<Q>	104	105	118	117	</Q>
	83	<Q>	105	106	119	118	</Q>
	84	<Q>	106	107	120	119	</Q>
	85	<Q>	107	108	121	120	</Q>
	86	<Q>	108	109	122	121	</Q>
	87	<Q>	109	110	123	122	</Q>
	88	<Q>	110	111	124	123	</Q>
	89	<Q>	111	112	125	124	</Q>
	90	<Q>	112	113	126	125	</Q>
	91	<Q>	113	114	127	126	</Q>
	92	<Q>	114	134	128	127	</Q>
	93	<Q>	134	 54	129	128	</Q>
	94	<Q>	 53	131	 54	134	</Q>
	95	<Q>	 54	 55     136	129	</Q>
	96	<Q>	131	132	 55	 54	</Q>
	97	<Q>	 55	 56	 57     136	</Q>
	98	<Q>	132	133	 56	 55	</Q>
	99	<Q>	 56	135	 58	 57	</Q>
	100	<Q>	130	 23	 58	135	</Q>

</ELEMENTS>

<SURFACES NUMBER=70>

             1     1     1  <B>    w    </B>
             2     2     1  <B>    w    </B>
             3     3     1  <B>    w    </B>

             4     4     1  <B>    a    </B>
             5     5     1  <B>    a    </B>
             6     6     1  <B>    a    </B>
             7     7     1  <B>    a    </B>
             8     9     1  <B>    a    </B>
             9    10     1  <B>    a    </B>
            10    11     1  <B>    a    </B>
            11    12     1  <B>    a    </B>
            12    13     1  <B>    a    </B>
            13    14     1  <B>    a    </B>
            14    15     1  <B>    a    </B>
            15    16     1  <B>    a    </B>
            16    17     1  <B>    a    </B>
            17    18     1  <B>    a    </B>
            18    19     1  <B>    a    </B>
            19    20     1  <B>    a    </B>
            20    21     1  <B>    a    </B>
            21    22     1  <B>    a    </B>
            22    23     1  <B>    a    </B>
            23    24     1  <B>    a    </B>
            24    25     1  <B>    a    </B>

            25    25     2  <B>    w    </B>

            26    25     3  <B>    w    </B>
            27    24     3  <B>    w    </B>
            28    97     3  <B>    w    </B>
            29    95     3  <B>    w    </B>
            30    93     3  <B>    w    </B>
            31    92     3  <B>    w    </B>
            32    91     3  <B>    w    </B>
            33    90     3  <B>    w    </B>
            34    89     3  <B>    w    </B>
            35    88     3  <B>    w    </B>
            36    87     3  <B>    w    </B>
            37    86     3  <B>    w    </B>
            38    85     3  <B>    w    </B>
            39    84     3  <B>    i    </B>
            40    83     3  <B>    i    </B>
            41    82     3  <B>    i    </B>
            42    81     3  <B>    w    </B>
            43    80     3  <B>    w    </B>

            44    80     4  <B>    w    </B>
            45    67     4  <B>    w    </B>
            46    57     4  <B>    w    </B>
            47    48     4  <B>    w    </B>

            48    48     1  <B>    w    </B>
            49    49     1  <B>    w    </B>
            50    50     1  <B>    w    </B>
            51    51     1  <B>    w    </B>
            52    52     1  <B>    w    </B>
            53    53     1  <B>    w    </B>
            54    54     1  <B>    w    </B>

            55    40     3  <B>    w    </B>
            56    38     3  <B>    w    </B>
            57    36     3  <B>    w    </B>
            58    34     3  <B>    w    </B>
            59    33     3  <B>    w    </B>
            60    32     3  <B>    w    </B>
            61    31     3  <B>    w    </B>
            62    30     3  <B>    w    </B>
            63    29     3  <B>    w    </B>
            64    28     3  <B>    w    </B>
            65    27     3  <B>    w    </B>
            66    26     3  <B>    w    </B>

            67    26     4  <B>    o    </B>
            68    1      4  <B>    o    </B>

            69   100     1  <B>    a    </B>
            70    99     3  <B>    w    </B>

</SURFACES>




