# 120 element channel flow DNS, for Re_{\delta} = 3300, Re_\tau=180

<FIELDS>
	u v w p
</FIELDS>

<HISTORY NUMBER=1>
	1	0	0	0
</HISTORY>

<USER>
	u = 1.0-y*y
	v = 0.0
	w = 0.0
	p = 0.0
</USER>

<TOKENS>
	AVERAGE   = 0
	CHKPOINT  = 1
	ITERATIVE = 0

	FFX       = 3.08e-3
	KINVIS    = 303e-6
	
	D_T       = 0.005
	N_STEP    = 1024
	N_TIME    = 2

	N_P       = 9
	N_Z       = 96
	BETA      = 2.0

	IO_CFL    = 32
	IO_FLD    = N_STEP
</TOKENS>

<GROUPS NUMBER=1>
	1	w	wall
</GROUPS>

<BCS NUMBER=1>
	1	w	4
			<D>	u = 0.0		</D>
			<D>	v = 0.0		</D>
			<D>	w = 0.0		</D>
			<H>	p 		</H>
</BCS>

<NODES NUMBER=143>
    1	       -3.14159             -1              0
    2	       -2.61799             -1              0
    3	        -2.0944             -1              0
    4	        -1.5708             -1              0
    5	        -1.0472             -1              0
    6	      -0.523599             -1              0
    7	              0             -1              0
    8	       0.523599             -1              0
    9	         1.0472             -1              0
   10	         1.5708             -1              0
   11	         2.0944             -1              0
   12	        2.61799             -1              0
   13	        3.14159             -1              0
   14	       -3.14159          -0.96              0
   15	       -2.61799          -0.96              0
   16	        -2.0944          -0.96              0
   17	        -1.5708          -0.96              0
   18	        -1.0472          -0.96              0
   19	      -0.523599          -0.96              0
   20	              0          -0.96              0
   21	       0.523599          -0.96              0
   22	         1.0472          -0.96              0
   23	         1.5708          -0.96              0
   24	         2.0944          -0.96              0
   25	        2.61799          -0.96              0
   26	        3.14159          -0.96              0
   27	       -3.14159          -0.89              0
   28	       -2.61799          -0.89              0
   29	        -2.0944          -0.89              0
   30	        -1.5708          -0.89              0
   31	        -1.0472          -0.89              0
   32	      -0.523599          -0.89              0
   33	              0          -0.89              0
   34	       0.523599          -0.89              0
   35	         1.0472          -0.89              0
   36	         1.5708          -0.89              0
   37	         2.0944          -0.89              0
   38	        2.61799          -0.89              0
   39	        3.14159          -0.89              0
   40	       -3.14159          -0.75              0
   41	       -2.61799          -0.75              0
   42	        -2.0944          -0.75              0
   43	        -1.5708          -0.75              0
   44	        -1.0472          -0.75              0
   45	      -0.523599          -0.75              0
   46	              0          -0.75              0
   47	       0.523599          -0.75              0
   48	         1.0472          -0.75              0
   49	         1.5708          -0.75              0
   50	         2.0944          -0.75              0
   51	        2.61799          -0.75              0
   52	        3.14159          -0.75              0
   53	       -3.14159          -0.48              0
   54	       -2.61799          -0.48              0
   55	        -2.0944          -0.48              0
   56	        -1.5708          -0.48              0
   57	        -1.0472          -0.48              0
   58	      -0.523599          -0.48              0
   59	              0          -0.48              0
   60	       0.523599          -0.48              0
   61	         1.0472          -0.48              0
   62	         1.5708          -0.48              0
   63	         2.0944          -0.48              0
   64	        2.61799          -0.48              0
   65	        3.14159          -0.48              0
   66	       -3.14159              0              0
   67	       -2.61799              0              0
   68	        -2.0944              0              0
   69	        -1.5708              0              0
   70	        -1.0472              0              0
   71	      -0.523599              0              0
   72	              0              0              0
   73	       0.523599              0              0
   74	         1.0472              0              0
   75	         1.5708              0              0
   76	         2.0944              0              0
   77	        2.61799              0              0
   78	        3.14159              0              0
   79	       -3.14159           0.48              0
   80	       -2.61799           0.48              0
   81	        -2.0944           0.48              0
   82	        -1.5708           0.48              0
   83	        -1.0472           0.48              0
   84	      -0.523599           0.48              0
   85	              0           0.48              0
   86	       0.523599           0.48              0
   87	         1.0472           0.48              0
   88	         1.5708           0.48              0
   89	         2.0944           0.48              0
   90	        2.61799           0.48              0
   91	        3.14159           0.48              0
   92	       -3.14159           0.75              0
   93	       -2.61799           0.75              0
   94	        -2.0944           0.75              0
   95	        -1.5708           0.75              0
   96	        -1.0472           0.75              0
   97	      -0.523599           0.75              0
   98	              0           0.75              0
   99	       0.523599           0.75              0
  100	         1.0472           0.75              0
  101	         1.5708           0.75              0
  102	         2.0944           0.75              0
  103	        2.61799           0.75              0
  104	        3.14159           0.75              0
  105	       -3.14159           0.89              0
  106	       -2.61799           0.89              0
  107	        -2.0944           0.89              0
  108	        -1.5708           0.89              0
  109	        -1.0472           0.89              0
  110	      -0.523599           0.89              0
  111	              0           0.89              0
  112	       0.523599           0.89              0
  113	         1.0472           0.89              0
  114	         1.5708           0.89              0
  115	         2.0944           0.89              0
  116	        2.61799           0.89              0
  117	        3.14159           0.89              0
  118	       -3.14159           0.96              0
  119	       -2.61799           0.96              0
  120	        -2.0944           0.96              0
  121	        -1.5708           0.96              0
  122	        -1.0472           0.96              0
  123	      -0.523599           0.96              0
  124	              0           0.96              0
  125	       0.523599           0.96              0
  126	         1.0472           0.96              0
  127	         1.5708           0.96              0
  128	         2.0944           0.96              0
  129	        2.61799           0.96              0
  130	        3.14159           0.96              0
  131	       -3.14159              1              0
  132	       -2.61799              1              0
  133	        -2.0944              1              0
  134	        -1.5708              1              0
  135	        -1.0472              1              0
  136	      -0.523599              1              0
  137	              0              1              0
  138	       0.523599              1              0
  139	         1.0472              1              0
  140	         1.5708              1              0
  141	         2.0944              1              0
  142	        2.61799              1              0
  143	        3.14159              1              0
</NODES>

<ELEMENTS NUMBER=120>
    1	<Q>    1    2   15   14    </Q>
    2	<Q>    2    3   16   15    </Q>
    3	<Q>    3    4   17   16    </Q>
    4	<Q>    4    5   18   17    </Q>
    5	<Q>    5    6   19   18    </Q>
    6	<Q>    6    7   20   19    </Q>
    7	<Q>    7    8   21   20    </Q>
    8	<Q>    8    9   22   21    </Q>
    9	<Q>    9   10   23   22    </Q>
   10	<Q>   10   11   24   23    </Q>
   11	<Q>   11   12   25   24    </Q>
   12	<Q>   12   13   26   25    </Q>
   13	<Q>   14   15   28   27    </Q>
   14	<Q>   15   16   29   28    </Q>
   15	<Q>   16   17   30   29    </Q>
   16	<Q>   17   18   31   30    </Q>
   17	<Q>   18   19   32   31    </Q>
   18	<Q>   19   20   33   32    </Q>
   19	<Q>   20   21   34   33    </Q>
   20	<Q>   21   22   35   34    </Q>
   21	<Q>   22   23   36   35    </Q>
   22	<Q>   23   24   37   36    </Q>
   23	<Q>   24   25   38   37    </Q>
   24	<Q>   25   26   39   38    </Q>
   25	<Q>   27   28   41   40    </Q>
   26	<Q>   28   29   42   41    </Q>
   27	<Q>   29   30   43   42    </Q>
   28	<Q>   30   31   44   43    </Q>
   29	<Q>   31   32   45   44    </Q>
   30	<Q>   32   33   46   45    </Q>
   31	<Q>   33   34   47   46    </Q>
   32	<Q>   34   35   48   47    </Q>
   33	<Q>   35   36   49   48    </Q>
   34	<Q>   36   37   50   49    </Q>
   35	<Q>   37   38   51   50    </Q>
   36	<Q>   38   39   52   51    </Q>
   37	<Q>   40   41   54   53    </Q>
   38	<Q>   41   42   55   54    </Q>
   39	<Q>   42   43   56   55    </Q>
   40	<Q>   43   44   57   56    </Q>
   41	<Q>   44   45   58   57    </Q>
   42	<Q>   45   46   59   58    </Q>
   43	<Q>   46   47   60   59    </Q>
   44	<Q>   47   48   61   60    </Q>
   45	<Q>   48   49   62   61    </Q>
   46	<Q>   49   50   63   62    </Q>
   47	<Q>   50   51   64   63    </Q>
   48	<Q>   51   52   65   64    </Q>
   49	<Q>   53   54   67   66    </Q>
   50	<Q>   54   55   68   67    </Q>
   51	<Q>   55   56   69   68    </Q>
   52	<Q>   56   57   70   69    </Q>
   53	<Q>   57   58   71   70    </Q>
   54	<Q>   58   59   72   71    </Q>
   55	<Q>   59   60   73   72    </Q>
   56	<Q>   60   61   74   73    </Q>
   57	<Q>   61   62   75   74    </Q>
   58	<Q>   62   63   76   75    </Q>
   59	<Q>   63   64   77   76    </Q>
   60	<Q>   64   65   78   77    </Q>
   61	<Q>   66   67   80   79    </Q>
   62	<Q>   67   68   81   80    </Q>
   63	<Q>   68   69   82   81    </Q>
   64	<Q>   69   70   83   82    </Q>
   65	<Q>   70   71   84   83    </Q>
   66	<Q>   71   72   85   84    </Q>
   67	<Q>   72   73   86   85    </Q>
   68	<Q>   73   74   87   86    </Q>
   69	<Q>   74   75   88   87    </Q>
   70	<Q>   75   76   89   88    </Q>
   71	<Q>   76   77   90   89    </Q>
   72	<Q>   77   78   91   90    </Q>
   73	<Q>   79   80   93   92    </Q>
   74	<Q>   80   81   94   93    </Q>
   75	<Q>   81   82   95   94    </Q>
   76	<Q>   82   83   96   95    </Q>
   77	<Q>   83   84   97   96    </Q>
   78	<Q>   84   85   98   97    </Q>
   79	<Q>   85   86   99   98    </Q>
   80	<Q>   86   87  100   99    </Q>
   81	<Q>   87   88  101  100    </Q>
   82	<Q>   88   89  102  101    </Q>
   83	<Q>   89   90  103  102    </Q>
   84	<Q>   90   91  104  103    </Q>
   85	<Q>   92   93  106  105    </Q>
   86	<Q>   93   94  107  106    </Q>
   87	<Q>   94   95  108  107    </Q>
   88	<Q>   95   96  109  108    </Q>
   89	<Q>   96   97  110  109    </Q>
   90	<Q>   97   98  111  110    </Q>
   91	<Q>   98   99  112  111    </Q>
   92	<Q>   99  100  113  112    </Q>
   93	<Q>  100  101  114  113    </Q>
   94	<Q>  101  102  115  114    </Q>
   95	<Q>  102  103  116  115    </Q>
   96	<Q>  103  104  117  116    </Q>
   97	<Q>  105  106  119  118    </Q>
   98	<Q>  106  107  120  119    </Q>
   99	<Q>  107  108  121  120    </Q>
  100	<Q>  108  109  122  121    </Q>
  101	<Q>  109  110  123  122    </Q>
  102	<Q>  110  111  124  123    </Q>
  103	<Q>  111  112  125  124    </Q>
  104	<Q>  112  113  126  125    </Q>
  105	<Q>  113  114  127  126    </Q>
  106	<Q>  114  115  128  127    </Q>
  107	<Q>  115  116  129  128    </Q>
  108	<Q>  116  117  130  129    </Q>
  109	<Q>  118  119  132  131    </Q>
  110	<Q>  119  120  133  132    </Q>
  111	<Q>  120  121  134  133    </Q>
  112	<Q>  121  122  135  134    </Q>
  113	<Q>  122  123  136  135    </Q>
  114	<Q>  123  124  137  136    </Q>
  115	<Q>  124  125  138  137    </Q>
  116	<Q>  125  126  139  138    </Q>
  117	<Q>  126  127  140  139    </Q>
  118	<Q>  127  128  141  140    </Q>
  119	<Q>  128  129  142  141    </Q>
  120	<Q>  129  130  143  142    </Q>
</ELEMENTS>

<SURFACES NUMBER=34>
    1    1    1    <B> w </B>
    2    2    1    <B> w </B>
    3    3    1    <B> w </B>
    4    4    1    <B> w </B>
    5    5    1    <B> w </B>
    6    6    1    <B> w </B>
    7    7    1    <B> w </B>
    8    8    1    <B> w </B>
    9    9    1    <B> w </B>
   10   10    1    <B> w </B>
   11   11    1    <B> w </B>
   12   12    1    <B> w </B>
   13   12    2    <P>   1  4 </P>
   14   24    2    <P>  13  4 </P>
   15   36    2    <P>  25  4 </P>
   16   48    2    <P>  37  4 </P>
   17   60    2    <P>  49  4 </P>
   18   72    2    <P>  61  4 </P>
   19   84    2    <P>  73  4 </P>
   20   96    2    <P>  85  4 </P>
   21  108    2    <P>  97  4 </P>
   22  120    2    <P> 109  4 </P>
   23  120    3    <B> w </B>
   24  119    3    <B> w </B>
   25  118    3    <B> w </B>
   26  117    3    <B> w </B>
   27  116    3    <B> w </B>
   28  115    3    <B> w </B>
   29  114    3    <B> w </B>
   30  113    3    <B> w </B>
   31  112    3    <B> w </B>
   32  111    3    <B> w </B>
   33  110    3    <B> w </B>
   34  109    3    <B> w </B>
</SURFACES>
