# Backward-facing step.

<TOKENS>
	N_TIME	= 2
	N_P	= 9

	F_TIME	= 10.0
	D_T	= 0.01
	N_STEP	= F_TIME/D_T

	IO_FLD	= 19
	IO_HIST	= 1

	H	= 1.5
	h	= 1.0
	Re	= 50.0
	KINVIS	= 0.01
	Umax	= Re*KINVIS/(H-h)

</TOKENS>

<GROUPS NUMBER=3>
	1	v	velocity
	2	w	wall
	3	o	outflow
</GROUPS>

<BCS NUMBER=3>
	1	v	3
			<D>	u = 4*Umax*y*(1-y)	</D>
			<D>	v = 0.0		</D>
			<H>	p = 0.0		</H>
	2	w	3
			<D>	u = 0.0		</D>
			<D>	v = 0.0 	</D>
			<H>	p = 0.0		</H>
	3	o	3
			<N>	u = 0.0		</N>
			<N>	v = 0.0		</N>
			<D>	p = 0.0		</D>
</BCS>

<NODES NUMBER=83>
1	-3.0	1.0	0.0
2	-1.0	1.0	0.0
3	0.0	1.0	0.0
4	0.5	1.0	0.0
5	3.0	1.0	0.0
6	6.0	1.0	0.0
7	9.0	1.0	0.0
8	12.0	1.0	0.0
9	15.0	1.0	0.0
10	19.0	1.0	0.0
11	-3.0	0.8	0.0
12	-1.0	0.8	0.0
13	0.0	0.8	0.0
14	0.5	0.8	0.0
15	3.0	0.8	0.0
16	6.0	0.8	0.0
17	9.0	0.8	0.0
18	12.0	0.8	0.0
19	15.0	0.8	0.0
20	19.0	0.8	0.0
21	-3.0	0.2	0.0
22	-1.0	0.2	0.0
23	0.0	0.2	0.0
24	0.5	0.2	0.0
25	3.0	0.2	0.0
26	6.0	0.2	0.0
27	9.0	0.2	0.0
28	12.0	0.2	0.0
29	15.0	0.2	0.0
30	19.0	0.2	0.0
31	-3.0	0.0	0.0
32	-1.0	0.0	0.0
33	0.0	0.0	0.0
34	0.5	0.0	0.0
35	3.0	0.0	0.0
36	6.0	0.0	0.0
37	9.0	0.0	0.0
38	12.0	0.0	0.0
39	15.0	0.0	0.0
40	19.0	0.0	0.0
41	0.0	-0.2	0.0
42	0.5	-0.2	0.0
43	3.0	-0.2	0.0
44	6.0	-0.2	0.0
45	9.0	-0.2	0.0
46	12.0	-0.2	0.0
47	15.0	-0.2	0.0
48	19.0	-0.2	0.0
49	0.0	-0.4	0.0
50	0.5	-0.4	0.0
51	3.0	-0.4	0.0
52	6.0	-0.4	0.0
53	9.0	-0.4	0.0
54	12.0	-0.4	0.0
55	15.0	-0.4	0.0
56	19.0	-0.4	0.0
57	0.0	-0.5	0.0
58	0.5	-0.5	0.0
59	3.0	-0.5	0.0
60	6.0	-0.5	0.0
61	9.0	-0.5	0.0
62	12.0	-0.5	0.0
63	15.0	-0.5	0.0
64	19.0	-0.5	0.0
65	-0.66	0.133	0.0
66	-0.33	0.133	0.0
67	-0.66	0.066	0.0
68	-0.33	0.066	0.0
69	0.17	0.133	0.0
70	0.33	0.133	0.0
71	0.17	0.066	0.0
72	0.33	0.066	0.0
73	0.17	-0.066	0.0
74	0.33	-0.066	0.0
75	0.17	-0.133	0.0
76	0.33	-0.133	0.0
77	1.5	1.0	0.0
78	1.5	0.8	0.0
79	1.5	0.2	0.0
80	1.5	0.0	0.0
81	1.5	-0.2	0.0
82	1.5	-0.4	0.0
83	1.5	-0.5	0.0
</NODES>

<ELEMENTS NUMBER=66>
1	<Q>	1	11	12	2	</Q>
2	<Q>	2	12	13	3	</Q>
3	<Q>	3	13	14	4	</Q>
4	<Q>	4	14	78	77	</Q>
5	<Q>	5	15	16	6	</Q>
6	<Q>	6	16	17	7	</Q>
7	<Q>	7	17	18	8	</Q>
8	<Q>	8	18	19	9	</Q>
9	<Q>	9	19	20	10	</Q>
10	<Q>	11	21	22	12	</Q>
11	<Q>	12	22	23	13	</Q>
12	<Q>	13	23	24	14	</Q>
13	<Q>	14	24	79	78	</Q>
14	<Q>	15	25	26	16	</Q>
15	<Q>	16	26	27	17	</Q>
16	<Q>	17	27	28	18	</Q>
17	<Q>	18	28	29	19	</Q>
18	<Q>	19	29	30	20	</Q>
19	<Q>	21	31	32	22	</Q>
20	<Q>	65	67	68	66	</Q>
21	<Q>	69	71	72	70	</Q>
22	<Q>	24	34	80	79	</Q>
23	<Q>	25	35	36	26	</Q>
24	<Q>	26	36	37	27	</Q>
25	<Q>	27	37	38	28	</Q>
26	<Q>	28	38	39	29	</Q>
27	<Q>	29	39	40	30	</Q>
28	<Q>	73	75	76	74	</Q>
29	<Q>	34	42	81	80	</Q>
30	<Q>	35	43	44	36	</Q>
31	<Q>	36	44	45	37	</Q>
32	<Q>	37	45	46	38	</Q>
33	<Q>	38	46	47	39	</Q>
34	<Q>	39	47	48	40	</Q>
35	<Q>	41	49	50	42	</Q>
36	<Q>	42	50	82	81	</Q>
37	<Q>	43	51	52	44	</Q>
38	<Q>	44	52	53	45	</Q>
39	<Q>	45	53	54	46	</Q>
40	<Q>	46	54	55	47	</Q>
41	<Q>	47	55	56	48	</Q>
42	<Q>	49	57	58	50	</Q>
43	<Q>	50	58	83	82	</Q>
44	<Q>	51	59	60	52	</Q>
45	<Q>	52	60	61	53	</Q>
46	<Q>	53	61	62	54	</Q>
47	<Q>	54	62	63	55	</Q>
48	<Q>	55	63	64	56	</Q>
49	<Q>	22	65	66	23	</Q>
50	<Q>	23	66	68	33	</Q>
51	<Q>	67	32	33	68	</Q>
52	<Q>	22	32	67	65	</Q>
53	<Q>	23	69	70	24	</Q>
54	<Q>	24	70	72	34	</Q>
55	<Q>	71	33	34	72	</Q>
56	<Q>	23	33	71	69	</Q>
57	<Q>	33	73	74	34	</Q>
58	<Q>	34	74	76	42	</Q>
59	<Q>	75	41	42	76	</Q>
60	<Q>	33	41	75	73	</Q>
61	<Q>	77	78	15	5	</Q>
62	<Q>	78	79	25	15	</Q>
63	<Q>	79	80	35	25	</Q>
64	<Q>	80	81	43	35	</Q>
65	<Q>	81	82	51	43	</Q>
66	<Q>	82	83	59	51	</Q>
</ELEMENTS>

<SURFACES NUMBER=32>
	1	1	4	<B>	w	</B>
	2	2	4	<B>	w	</B>
	3	3	4	<B>	w	</B>
	4	4	4	<B>	w	</B>
	5	5	4	<B>	w	</B>
	6	6	4	<B>	w	</B>
	7	7	4	<B>	w	</B>
	8	8	4	<B>	w	</B>
	9	9	4	<B>	w	</B>
	10	9	3	<B>	o	</B>
	11	18	3	<B>	o	</B>
	12	27	3	<B>	o	</B>
	13	34	3	<B>	o	</B>
	14	41	3	<B>	o	</B>
	15	48	3	<B>	o	</B>
	16	48	2	<B>	w	</B>
	17	47	2	<B>	w	</B>
	18	46	2	<B>	w	</B>
	19	45	2	<B>	w	</B>
	20	44	2	<B>	w	</B>
	21	43	2	<B>	w	</B>
	22	42	2	<B>	w	</B>
	23	42	1	<B>	w	</B>
	24	35	1	<B>	w	</B>
	25	60	1	<B>	w	</B>
	26	51	2	<B>	w	</B>
	27	19	2	<B>	w	</B>
	28	19	1	<B>	v	</B>
	29	10	1	<B>	v	</B>
	30	1	1	<B>	v	</B>
	31	61	4	<B>	w	</B>
	32	66	2	<B>	w	</B>
</SURFACES>



